Texas Real Estate Agent and Firm Lookup
Find Real Estate Sales Agents and Brokers in Texas.Firm Agents
Powered By Realty Texas
MLS Subscribers Associated with Firm Agents
| License | Name | Company | License Issued | License Expires | Status |
|---|---|---|---|---|---|
| 699224 | Abra Barker | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 787845 | Adrian Torres | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 780118 | Adriana Martinez | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 712599 | Adrianne Fly | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 509299 | Alan Langhoff | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 764085 | Albert Falkenberg | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 792180 | Albert Jimenez | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 673764 | Alethea Asbury | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 771381 | Alexcia Pegues | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 704848 | Alexis Martinez | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 647594 | Alisa Said | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 729028 | Allen McFeaters | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 729506 | Allie Beyer | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 745750 | Alyssa Dennison | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 694189 | Amanda Silva | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 646787 | Amber Harper | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 579062 | Amber Vanlandingham | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 493612 | Amy Hathaway | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 669571 | Amy McLean | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 700441 | Amy Padget | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 678359 | Amy Russo | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 648742 | Amy Thompson | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 784399 | Ana Hidrogo | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 711843 | Anais Gonzalez | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 731486 | Andrea Cravatt | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 755939 | Andrea Wormley | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 769204 | Andrew Soliz | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 723880 | Andrew Storc | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 704635 | Angela Shorts | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 792540 | Angelica Briones | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 753933 | Angelica Medina | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 738622 | Angelina Kiser | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 690764 | Anish Mathew | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 698114 | Ann Marie Sosa | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 640618 | Anna Meskunas | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 486174 | Anne Johnson | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 658082 | Anthony Boelens | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 742922 | Anthony Hall | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 644132 | Antonio Espino | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 742719 | Antonio Espino-Cuevas | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 783904 | Antonio Sanchez | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 253453 | Art Wilkerson | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 725252 | Ashley Barnes | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 795815 | Ashley Nelsen | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 634093 | Ashley Singley | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 732347 | Ashley Zottarelli | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 700478 | Astacha Jones | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 776623 | Aubrey Mecimore | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 744218 | Autumn Wilke | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 818245 | Ayesha Charania | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 731247 | Barbara White | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 750779 | Benard Mbeancho | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 696904 | Berenice Hinojosa | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 705704 | Bianca Vasquez | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 794416 | Blanca Celeste Aguilar Zapata | JPAR San Antonio | 01-01-1900 | 01-01-1900 | Inactive |
| 671207 | Brandi Eddleton | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 679713 | Brandy Rendon | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 534015 | Brenda Jackson | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 743085 | Bret Mullins | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 782471 | Brianna Valdes | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 780260 | Brooke Mauser | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 812207 | Byron Nichols | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 710398 | Carl Woodby | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 631718 | Carla Bailey | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 745535 | Carla Perkins | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 800188 | Carli Odom | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 674186 | Carlos De La Cruz | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 606322 | Carlos Dena | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 614313 | Carlos Gomez | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 743527 | Carlos Rodriguez | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 651487 | Carmen Olaya | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 601824 | Carmen Rodriguez | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 707329 | Carol Morales | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 802761 | Carolina Gutierrez | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 639987 | Carrie Seymour | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 687082 | Cat Drikas | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 797297 | Catherine Bothwell | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 718205 | Celene Garza | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 703975 | Celeste Carlon | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 693144 | Chaise Steele | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 711648 | Chantel Horsey | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 589176 | Charles Nehme | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 739617 | Charles Wasser | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 701665 | Chelyn Deleon | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 545383 | Cherie Laake | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 688056 | Chesarae Garza | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 741315 | Chidozie Mogbo | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 714248 | Christian Davalos | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 681090 | Christina Nardi | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 729925 | Christina Rodriguez | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 711054 | Christine Nunez | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 808184 | Christine Villanueva | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 743684 | Christopher Wilke | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 519762 | Cindy Mitchell | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 771397 | Claudia Aguilar | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 734554 | Claudia Luna Hernandez | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 719847 | Clemencia Toomey | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 750891 | Clinton Moon | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 730075 | Colette Walsh | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 713184 | Cricket Neimann | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 711316 | Crystal Perez | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 550052 | Cynthia Flores | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 770308 | Cynthia Garza | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 663913 | Cynthia Sanchez | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 571980 | Cynthia Sanchez | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 714694 | Daisy Saldana | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 713160 | Daniel Tanta | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 757628 | Daniela Worthen | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 728065 | David Daniels | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 748028 | David Rodriguez | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 722140 | David Suarez | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 761702 | David Walkinshaw | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 634709 | Debbie Valdez | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 708349 | Deborah Mulidore | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 787111 | Deborah San Miguel | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 839881 | Debra Florio | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 669714 | Dehann Riou | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 711930 | Delina Bolton | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 647229 | Dellanira Maldonado | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 832348 | Denise McClellan | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 579542 | Denise Moreno | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 685692 | Denise Saucedo | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 736986 | Destinee Casanova | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 688581 | Dhirendra Ghidode | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 555657 | Diana Barnhouse | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 721006 | Diana Berman | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 787584 | Divina Ramirez | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 651769 | Donna Patrick | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 196427 | Donna Renken | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 730274 | Donze Lopez | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 755670 | Doris Gurule | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 739249 | Douglas Cassell | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 775621 | Eduardo Lucio | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 778873 | Edward Garcia | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 790818 | Eliana Zeledon-Castillo | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 727547 | Elizabeth Lozano | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 651801 | Elizabeth Sanger | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 655434 | Elizabeth Schumann | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 761638 | Eric Escamilla | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 759682 | Erik Christensen | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 791582 | Erika Gonzalez | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 522441 | Erminda Tovar | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 670427 | Estela Lozano | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 827318 | Etienne Ndongkeh | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 721401 | Faye Horlacher | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 687958 | Fernanda Marina | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 575148 | Gary Clark | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 738576 | Gary Foster | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 709790 | Gerald Villarreal | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 729936 | Gerardo Mendoza | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 741985 | Giddeon Williams | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 773654 | Gin Thang | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 689218 | Gladys Campos | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 12 | Gloria Tribble | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 638885 | Gloria Tribble | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 553257 | Gloria Wright | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 757069 | Gregory Clark | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 579172 | Gregory Noack | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 539335 | Heather Hart | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 743793 | Hector Gutierrez | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 650097 | Hector Llanas | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 758123 | Heidi Majek | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 720268 | Heidi Patterson | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 759242 | Henry Alford | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 796148 | Herbert Williams | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 432893 | Ira Kirkman | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 606423 | Irma Gutz | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 684772 | Ivette Sanchez | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 376495 | J. Don Collier | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 655203 | Jacinth Owens | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 791593 | Jaclyn Cannon | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 638158 | Jacob Atchison | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 692666 | Jacob Rangel | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 750280 | Jacqueline Rodriguez | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 586867 | Jacquelyn Noack | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 510233 | Jade Tucker | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 781566 | Jaime Goodall | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 497255 | James Coldiron | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 690884 | James Leal | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 763072 | James Perea | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 706502 | James Smylie | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 717742 | Janelle Bailey | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 831789 | Javad Rahaei | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 747077 | Jay Morey | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 663426 | Jaymi Mears | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 712224 | Jean Garcia | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 774663 | Jeannette Nanez | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 730445 | Jeff Enamorado | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 738489 | Jeffrey Bressette | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 662305 | Jenifer Jordan | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 629804 | Jenna Harris | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 695820 | Jennifer Cannon | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 745551 | Jennifer Garcia | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 520410 | Jennifer Gobert | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 529439 | Jennifer Jackson | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 704043 | Jennifer Manuel | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 685172 | Jennifer Mueller | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 689171 | Jennifer Petitt | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 651265 | Jennifer Vonfeldt | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 0724490 | Jeremiah Alvarez | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 642692 | Jerome Allen | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 675480 | Jessamine Brown | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 702087 | Jesse Mendez | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 690919 | Jessica Conrad | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 766479 | Jessica Janowski | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 796500 | Jessica Zaragoza | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 802754 | Joanna Gongora-Hammad | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 771490 | Joanna Liriano Alvarado | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 832782 | Joanna Oregel | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 529264 | John Chase | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 750233 | John Gunnels | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 718405 | John Knox | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 663467 | John Lunar Villalobos | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 783301 | John Macias | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 714304 | John Paul Woda | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 769405 | Jonathan Cavazos | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 674160 | Jonathan Rosales | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 710078 | Jordin Puckett | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 768450 | Jorge Casias | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 780143 | Jorge Zeledon-Castillo | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 178687 | Jose Aguilar | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 551496 | Jose Duque | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 649359 | Josefina Arellano | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 750833 | Joshua Hartmann | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 619930 | Joshua Jackson | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 713582 | Joshua Nolden | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 641013 | Juan De La Garza | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 647726 | Judy Dean | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 713224 | Julia Brown | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 708534 | Julie Turner | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 610443 | Julio Laguette | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 781029 | Julius Ndi | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 784875 | Kacie Banks | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 831754 | Kamila Rincones | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 714587 | Karen Connell | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 766567 | Karina Jones | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 666127 | Katherine Boone | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 727710 | Katherine Venegas | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 728368 | Kathryn Wefel | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 705826 | Kaycee Sullivan | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 771923 | Kellsie Templeton | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 659610 | Kenneth Pryor | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 694331 | Kenya Brooks | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 671058 | Kevin Henry | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 736243 | Kevin Jones | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 640011 | Kevin Moran | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 619873 | Kevin Morris | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 715627 | Khristopher Acosta Campos | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 736800 | Kim Mixon | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 811419 | Kim Vo | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 698453 | Kimberly Key | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 709729 | Kody Ibarra | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 700408 | Kris Rangel | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 695192 | Kristin McNiel | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 679130 | Kufre Udokpan | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 692524 | Kyla Dickerson | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 718911 | Kyle Golla | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 702571 | Kylie Bottensek | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 814006 | Larita Hebert | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 588389 | Larry Baldridge | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 714487 | Larry Hall | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 621965 | Larry Johnson | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 723011 | Laura Salazar-Reyna | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 692577 | Leo Saavedra | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 739355 | Leonardo Mungia | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
| 549833 | Leonel Lopez | JPAR San Antonio | 01-01-1900 | 01-01-1900 | ACTIVE |
| 581583 | Leslie Lindig | JPAR San Antonio | 01-01-1900 | 01-01-1900 | INACTIVE |
