Texas Real Estate Agent and Firm Lookup
Find Real Estate Sales Agents and Brokers in Texas.Cortiers Real Estate
MLS: None
4121 Hwy 6 South, Ste 200
College Station, TX 77845
College Station, TX 77845
Office Name:
Cortiers Real Estate
Office Type:
Branch Office
Office Key:
1090869
Office Status:
Active
Office Phone:
(979) 985-5610
Office Email:
broker@cortiers.com
Broker Name:
Not Reported
Powered By Realty Texas
Firm Production
MLS: None
Powered By Realty Texas
MLS Subscribers Associated with Cortiers Real Estate
| License | Name | Company | License Issued | License Expires | Status |
|---|---|---|---|---|---|
| BILLMALA122 | Alan Billman | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| JOHNSASH122 | Ashlee Johnson | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| VANDEASH122 | Ashleigh Vanderveer | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| SKINNASH122 | Ashley Skinner | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| MATTAUST122 | Austin Matt | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| BETHRETS122 | Beth Sorensen | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| BOBMRETS122 | Bobby Murphy | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| MURPHROB122 | Bobby Murphy | Cortiers Real Estate | 01-01-1900 | 01-01-1900 | Active |
| STRIBBRA122 | Brandon Stribling | Cortiers Real Estate | 01-01-1900 | 01-01-1900 | Active |
| CORNEBRI122 | Brian Cornett | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| HANAGBRI122 | Brittany Gibson | RE/MAX Bryan-College Station | 01-01-1900 | 01-01-1900 | Active |
| GIBSOBRI | Brittany Gibson | Cortiers Real Estate | 01-01-1900 | 01-01-1900 | Active |
| CRAYTBRY122 | Bryant Crayton | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| MARXBRYC122 | Bryce Marx | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| BRYCERETS122 | Bryce Marx | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| LOMBACAL122 | Caley Lombardi | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| BELLMCAT122 | Cathy Bell-Moore | Cortiers Real Estate | 01-01-1900 | 01-01-1900 | Active |
| GAGECATH122 | Cathy Gage | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| FIGUECAT122 | Catrina I Figueroa | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| CWHISE122 | Chad Whisenant | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| CWRETS122 | Chad Whisenant | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| WHISECHA122 | Chad Whisenant | Cortiers Real Estate | 01-01-1900 | 01-01-1900 | Active |
| DAVISCIN122 | Cindy Davis | RE/MAX Bryan-College Station | 01-01-1900 | 01-01-1900 | Active |
| ROBINCIN122 | Cindy Robinson | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| RENFRKRI122 | Cissy Renfroe | RE/MAX Bryan-College Station | 01-01-1900 | 01-01-1900 | Inactive |
| ELWELCLA122 | Clark Elwell | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| HUDSOCLA122 | Clayton Hudson | RE/MAX Bryan-College Station | 01-01-1900 | 01-01-1900 | Inactive |
| CORTIERSDATA122 | Cortiers Data Link | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| CORTIHRETS122 | Cortiers Real Estate | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| CRTRSRETS122 | Cortiers Real Estate | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| CORTIERSRETS122 | Cortiers Real Estate | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| CORTRETS122 | Cortiers Real Estate | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| MORRICYN122 | Cynthia Morris | RE/MAX Bryan-College Station | 01-01-1900 | 01-01-1900 | Active |
| ROBINCYN122 | Cynthia Robinson | Cortiers Real Estate | 01-01-1900 | 01-01-1900 | Active |
| PARKDANI122 | Daniel Park | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| SHERRDAN122 | Daniel Sherrod | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| EDENSDAR122 | Dariane Nicole Edens | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| MURPHDAW122 | Dawn Murphy | Cortiers Real Estate | 01-01-1900 | 01-01-1900 | Active |
| DBRETS122 | Denise Graves | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| DAVISDIA122 | Diane Davis | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| DGJRRETS122 | Donald Goodie Jr. | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| APPLEDUS122 | Dustin Appleby | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| BISKUEDW122 | E.J. Biskup | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| ALLENGRE | Greydan Allen | RE/MAX Bryan-College Station | 01-01-1900 | 01-01-1900 | Active |
| GUIDRHAN122 | Hannah Guidry | RE/MAX Bryan-College Station | 01-01-1900 | 01-01-1900 | Active |
| GRANTHAY122 | Hayden Grant | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| MCPARELI122 | Isabel Mcpartlin | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| HOUSTJAC122 | Jack Houston | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| JMURRRETS122 | James Murr | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| MURRJAME122 | James Murr | Cortiers Real Estate | 01-01-1900 | 01-01-1900 | Active |
| JMCORTRETS122 | James Murr Cortiers | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| BATCHJAN122 | Jan Batchelor | Cortiers Real Estate | 01-01-1900 | 01-01-1900 | Active |
| KINGJENN122 | Jennifer King | RE/MAX Bryan-College Station | 01-01-1900 | 01-01-1900 | Inactive |
| HAMITJOH122 | Johana Hamiter | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| SHIRLKAC122 | Kacee Shirley | RE/MAX Bryan-College Station | 01-01-1900 | 01-01-1900 | Active |
| KENRRETS122 | Ken Rogers | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| STRUNKEN122 | Kenzie Strunk | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| LSRETS122 | Linda Stribling | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| STRIBLIN122 | Linda Stribling | Cortiers Real Estate | 01-01-1900 | 01-01-1900 | Active |
| PAYNELIN | Lindsey Payne | Cortiers Real Estate | 01-01-1900 | 01-01-1900 | Active |
| JOHNMARY122 | Mary Johnson | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| HAMALMAR122 | Mary Ruffino Hamala | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| JOHNSJAM | Matt Johnson | Cortiers Real Estate | 01-01-1900 | 01-01-1900 | Active |
| WILSOMEG122 | Megan Wilson | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| GARZAMEL122 | Melissa Garza | RE/MAX Bryan-College Station | 01-01-1900 | 01-01-1900 | Active |
| CHILDMER122 | Meredith Childs | RE/MAX Bryan-College Station | 01-01-1900 | 01-01-1900 | Active |
| SILVEMIC122 | Michele Silver | Cortiers Real Estate | 01-01-1900 | 01-01-1900 | Active |
| MURRMICH122 | Michelle Murr | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| PALASMON122 | Monica Palasota | Cortiers Real Estate | 01-01-1900 | 01-01-1900 | Active |
| ARDMORGA122 | Morgan Ard | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| LIDENIKK122 | Nikki Lide | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| Not Reported | Not Reported | No Firm Reported | 01-01-1900 | 01-01-1900 | None |
| RMBCSRETS122 | Re/Max Bcs | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| BUCKARIK122 | Rikki Buckalew | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| RTRETS122 | Rosemary Thompson | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| BEAMROYC122 | Royce Beam | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| GRANTSHA122 | Shannon Grant | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| BAKERSHE122 | Shelby Baker | RE/MAX Bryan-College Station | 01-01-1900 | 01-01-1900 | Inactive |
| BROOKSTE122 | Stephani Brooks | Cortiers Real Estate | 01-01-1900 | 01-01-1900 | Active |
| WILSOSTE122 | Steven Wilson | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| LAROCTAN122 | Tanner LaRocque | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| FITZJTER122 | Teri Fitzjerrell | Cortiers Real Estate | 01-01-1900 | 01-01-1900 | Active |
| FELDMTRA122 | Tracy Dawn Feldman | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| THOMAVIC122 | Vickie Thomas | RE/MAX Bryan-College Station | 01-01-1900 | 01-01-1900 | Active |
| SMITHVIR122 | Virginia Smith | RE/MAX Bryan-College Station | 01-01-1900 | 01-01-1900 | Inactive |
| PARKYOU | Young Park | Cortiers Real Estate | 01-01-1900 | 01-01-1900 | Active |
Powered By Realty Texas
Information deemed reliable but not guaranteed and should be verified. Realty Texas provides content “AS IS,” without any warranty, express or implied.
This data is sourced from public records and government databases. If you are a real estate agent with publicly available information and wish to submit a data update request, please send an email to data@realty.inc. Include a link to the verified data or attach the relevant documents.