Texas Real Estate Agent and Firm Lookup
Find Real Estate Sales Agents and Brokers in Texas.Firm Agents
Powered By Realty Texas
Agents Sponsored by Firm Agents
| License | Name | Company | License Issued | License Expires | Status |
|---|---|---|---|---|---|
| 489749 | Aiman G Alyatim | Kurosh Bian | 10-18-2001 | 08-31-2027 | Active |
| 675653 | Amir Mousavi Nasab | Kurosh Bian | 07-19-2016 | 07-31-2026 | Active |
| 815876 | Anil Sinha | Kurosh Bian | 11-28-2023 | 11-30-2027 | Active |
| 774926 | Anthony Tiff | Kurosh Bian | 12-11-2021 | 12-31-2027 | Active |
| 533034 | Blayne Hugo Vackar | Kurosh Bian | 03-14-2005 | 07-31-2027 | Active |
| 443311 | Camie L Sanchez | Kurosh Bian | 07-20-1995 | 03-31-2027 | Active |
| 771858 | Carmen Busa Phillips | Kurosh Bian | 10-20-2021 | 10-31-2027 | Active |
| 776946 | Christa Burch | Kurosh Bian | 01-17-2022 | 01-31-2028 | Active |
| 743265 | Christi Bambico | Kurosh Bian | 09-02-2020 | 09-30-2026 | Active |
| 816976 | Collin Parks | Kurosh Bian | 12-22-2023 | 12-31-2025 | Active |
| 840154 | Dalton Lolley | Kurosh Bian | 07-03-2025 | 07-31-2027 | Active |
| 564799 | David James Vaello | Kurosh Bian | 12-04-2006 | 12-31-2026 | Active |
| 828155 | Devyn Rose Moore | Kurosh Bian | 08-31-2024 | 08-31-2026 | Active |
| 687051 | Emily Catherine Brown | Kurosh Bian | 04-12-2017 | 04-30-2027 | Active |
| 604245 | Emmanuel Osei Buabeng | Kurosh Bian | 04-19-2010 | 04-30-2027 | Active |
| 571214 | Eric Richard Popp | Kurosh Bian | 04-23-2007 | 12-31-2026 | Active |
| 766283 | Fariborz Mani | Kurosh Bian | 07-30-2021 | 07-31-2027 | Active |
| 778223 | Farran D Lornette | Kurosh Bian | 02-08-2022 | 02-29-2028 | Active |
| 468720 | Gilbert M Martinez | Kurosh Bian | 04-29-1999 | 05-31-2027 | Active |
| 555778 | Iraj Belgameh | Kurosh Bian | 05-25-2006 | 05-31-2026 | Active |
| 464162 | James Douglas Kinder | Kurosh Bian | 08-24-1998 | 08-31-2026 | Active |
| 649454 | Jeffrey C Sekula | Kurosh Bian | 12-10-2014 | 12-31-2026 | Active |
| 672562 | Kenneth Dwayne Kelly | Kurosh Bian | 05-14-2016 | 05-31-2026 | Active |
| 466341 | Kurosh Bian | JCA REALTY GROUP, LLC | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | Aremat Investments, LLC | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | Jca Realty Group, Llc | 01-09-2003 | 01-31-2028 | Active |
| 466341 | Kurosh Bian | Eoc Realty Associates Llc | 01-09-2003 | 01-31-2028 | Active |
| 466341 | Kurosh Bian | Integrity Ventures Group LLC | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | EOC Realty Associates LLC | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | Diamond Properties of Texas | 01-09-2003 | 01-31-2028 | Active |
| 466341 | Kurosh Bian | Benavidez Btr Investments, Llc | 01-09-2003 | 01-31-2028 | Active |
| 466341 | Kurosh Bian | Aremat Investments, Llc | 01-09-2003 | 01-31-2028 | Active |
| 466341 | Kurosh Bian | LYDIAS FINE HOMES, LLC | 01-09-2003 | 01-31-2028 | Active |
| 466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | The Peoples Realty Group, Inc. | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | Fireside Realty LLC | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | AFSR 22 LLC | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | Find Me A Place, Llc | 01-09-2003 | 01-31-2028 | Active |
| 466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | Texas Property Net LLC | 01-09-2003 | 01-31-2028 | Active |
| 466341 | Kurosh Bian | Parabran Realty Firm LLC | 01-09-2003 | 01-31-2028 | Active |
| 466341 | Kurosh Bian | The Alfa and The Omega Realty | 01-09-2003 | 01-31-2028 | Active |
| 466341 | Kurosh Bian | Afsr 22 Llc | 01-09-2003 | 01-31-2028 | Active |
| 466341 | Kurosh Bian | Beacon Realty, Llc | 01-09-2003 | 01-31-2028 | Active |
| 466341 | Kurosh Bian | LAND-STAR REAL ESTATE LLC | 01-09-2003 | 01-31-2028 | Active |
| 466341 | Kurosh Bian | American Property Realty Llc | 01-09-2003 | 01-31-2028 | Active |
| 466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | Winters Legacy Realty LLC | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | ALANDALERANCH LLC | 01-09-2003 | 01-31-2028 | Active |
| 466341 | Kurosh Bian | Mr. Sold Real Estate Llc | 01-09-2003 | 01-31-2028 | Active |
| 466341 | Kurosh Bian | K.Kelly Homes, LLC | 01-09-2003 | 01-31-2028 | Active |
| 466341 | Kurosh Bian | Supreme Group, Llc | 01-09-2003 | 01-31-2028 | Active |
| 466341 | Kurosh Bian | The Realty Club Llc | 01-09-2003 | 01-31-2028 | Active |
| 466341 | Kurosh Bian | Capital Asset Advisors | 01-09-2003 | 01-31-2028 | Active |
| 466341 | Kurosh Bian | Astra Residential Llc | 01-09-2003 | 01-31-2028 | Active |
| 466341 | Kurosh Bian | Askins Realty Group, Llc | 01-09-2003 | 01-31-2028 | Active |
| 466341 | Kurosh Bian | Find Me A Place, LLC | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | American Property Realty LLC | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | Ohana Realty LLC | 01-09-2003 | 01-31-2028 | Active |
| 466341 | Kurosh Bian | MAKZ GROUP OF COMPANIES INC | 01-09-2003 | 01-31-2028 | Active |
| 466341 | Kurosh Bian | EOC Realty Associates LLC | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | The Alfa and The Omega Realty | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | Askins Realty Group, LLC | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | MR. Sold Real Estate LLC | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | FlatRock Real Estate LLC | 01-09-2003 | 01-31-2028 | Active |
| 466341 | Kurosh Bian | Crown Real Estate & Investment | 01-09-2003 | 01-31-2028 | Active |
| 466341 | Kurosh Bian | Startz Investments Llc | 01-09-2003 | 01-31-2028 | Active |
| 466341 | Kurosh Bian | LAND-STAR REAL ESTATE LLC | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | Integrity Ventures Group Llc | 01-09-2003 | 01-31-2028 | Active |
| 466341 | Kurosh Bian | True Realty Partners Llc | 01-09-2003 | 01-31-2028 | Active |
| 466341 | Kurosh Bian | The Peoples Realty Group, Inc. | 01-09-2003 | 01-31-2028 | Active |
| 466341 | Kurosh Bian | Marr Real Estate Services, Inc | 01-09-2003 | 01-31-2028 | Active |
| 466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | ALANDALERANCH LLC | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | Open New Doors Realty LLC | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | The Realty Club LLC | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | MR. Sold Real Estate LLC | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | American Property Realty LLC | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | True Realty Partners LLC | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | Beacon Realty, LLC | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | SUPREME Group, LLC | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | Open New Doors Realty LLC | 01-09-2003 | 01-31-2028 | Active |
| 466341 | Kurosh Bian | 21st Century Realty Group, Llc | 01-09-2003 | 01-31-2028 | Active |
| 466341 | Kurosh Bian | Marr Real Estate Services, Inc | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | Benavidez BTR Investments, LLC | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | Aremat Investments, LLC | 01-09-2003 | 01-31-2026 | Active |
| 466341 | Kurosh Bian | EXL Capital Group LLC | 01-09-2003 | 01-31-2028 | Active |
| 466341 | Kurosh Bian | Fireside Realty Llc | 01-09-2003 | 01-31-2028 | Active |
| 614160 | Kyle Roberson | Kurosh Bian | 07-06-2011 | 07-31-2026 | Active |
| 694592 | Luis Irizarry | Kurosh Bian | 09-20-2017 | 09-30-2027 | Active |
| 396119 | Manuel Armando Valdez | Kurosh Bian | 01-18-2013 | 01-31-2027 | Active |
| 703413 | Margarita Hernandez Hayden | Kurosh Bian | 04-12-2018 | 04-30-2028 | Active |
| 759863 | Maritza L Marquez | Kurosh Bian | 04-30-2021 | 04-30-2027 | Active |
| 455608 | Martha Garibay | Kurosh Bian | 05-27-1997 | 05-31-2027 | Active |
| 742679 | Miranda Elise Wood | Kurosh Bian | 08-22-2020 | 08-31-2026 | Active |
| 774920 | Monica Barnadette Portillo | Kurosh Bian | 12-11-2021 | 12-31-2027 | Active |
| 478585 | Nancy Herrera Olivarez | Kurosh Bian | 07-18-2000 | 04-30-2026 | Active |
| 653276 | Nicolas Ortiz | Kurosh Bian | 03-20-2015 | 02-28-2026 | Active |
| 804173 | Polin Bud | Kurosh Bian | 04-22-2023 | 04-30-2027 | Active |
| 742827 | Quentin Moore | Kurosh Bian | 08-25-2020 | 08-31-2026 | Active |
| 634008 | Regetta Sims Plunkett | Kurosh Bian | 10-08-2013 | 10-31-2027 | Active |
| 595624 | Reshon Ehad Little | Kurosh Bian | 05-20-2009 | 05-31-2027 | Active |
| 604515 | Samuel Nathan Oddo | Kurosh Bian | 04-26-2010 | 04-30-2027 | Active |
| 825036 | Scott Jeffrey Scheur | Kurosh Bian | 06-18-2024 | 06-30-2026 | Active |
| 687546 | Stephanie Eileen Bryan | Kurosh Bian | 04-20-2017 | 04-30-2027 | Active |
| 537797 | Sue Ann Wilson | Kurosh Bian | 06-16-2005 | 06-30-2027 | Active |
| 703225 | Terrell S Jones | Kurosh Bian | 04-07-2018 | 04-30-2026 | Active |
| 743887 | Uzoma Amuneke | Kurosh Bian | 09-10-2020 | 09-30-2026 | Active |
| 633805 | Victor Roland Hernandez | Kurosh Bian | 10-01-2013 | 10-31-2027 | Active |
| 590310 | Walter S Goff | Kurosh Bian | 10-13-2008 | 10-31-2026 | Active |
Powered By Realty Texas
Information deemed reliable but not guaranteed and should be verified. Realty Texas provides content “AS IS,” without any warranty, express or implied.
This data is sourced from public records and government databases. If you are a real estate agent with publicly available information and wish to submit a data update request, please send an email to data@realty.inc. Include a link to the verified data or attach the relevant documents.