Texas Real Estate Agent and Firm Lookup
Find Real Estate Sales Agents and Brokers in Texas.Hexagon Group, LLC
TREC
Agents Sponsored by Hexagon Group, LLC
| License | Name | Company | License Issued | License Expires | Status |
|---|---|---|---|---|---|
| 810748 | Abdul Rajib Bahar | Hexagon Group, Llc | 08-19-2023 | 08-31-2025 | Active |
| 706914 | Abdulah Orfaly | Hexagon Group, Llc | 05-03-2024 | 05-31-2026 | Active |
| 836215 | Adeel Riaz | Hexagon Group, Llc | 04-02-2025 | 04-30-2027 | Active |
| 831466 | Ahmed Saleh | Hexagon Group, Llc | 11-20-2024 | 11-30-2026 | Active |
| 677740 | Alan Wayne Baxter | Hexagon Group, Llc | 09-03-2016 | 09-30-2026 | Active |
| 516192 | Alexander Acuna | Hexagon Group, Llc | 01-22-2004 | 01-31-2026 | Active |
| 830324 | Alexis Alexandria Cook | Hexagon Group, Llc | 10-19-2024 | 10-31-2026 | Active |
| 810987 | Alexis Hudson | Hexagon Group, Llc | 08-23-2023 | 08-31-2025 | Inactive |
| 823067 | Alexis Tiara Chancelor | Hexagon Group, Llc | 05-03-2024 | 05-31-2026 | Active |
| 824497 | Alheli Acevedo | Hexagon Group, Llc | 06-04-2024 | 06-30-2026 | Active |
| 819539 | Alicia Nicole Cobb | Hexagon Group, Llc | 02-17-2024 | 02-28-2026 | Active |
| 783253 | Alicia Nicole Robertson | Hexagon Group, Llc | 04-20-2022 | 04-30-2026 | Active |
| 839352 | Alireza Zamani Kavkani | Hexagon Group, Llc | 06-17-2025 | 06-30-2027 | Active |
| 813585 | Alisha Dawn Santiago | Hexagon Group, Llc | 10-10-2023 | 10-31-2025 | Active |
| 643046 | Allen Reese Boyer | Hexagon Group, Llc | 07-01-2014 | 07-31-2026 | Active |
| 819936 | Alma Rosa Rodriguez | Hexagon Group, Llc | 02-27-2024 | 02-28-2026 | Active |
| 811549 | Amanda Ashley Long | Hexagon Group, Llc | 09-01-2023 | 09-30-2025 | Active |
| 733127 | Amelia Chen | Hexagon Group, Llc | 01-17-2020 | 01-31-2026 | Active |
| 794279 | Andre Farias | Hexagon Group, Llc | 10-10-2022 | 10-31-2024 | Expired |
| 457136 | Angela G Green | Hexagon Group, Llc | 08-18-1997 | 08-31-2025 | Active |
| 462958 | Angela Renee O'neal Yeatts | Hexagon Group, Llc | 06-23-1998 | 06-30-2026 | Inactive |
| 801901 | Angelina Kelechi Nzerem | Hexagon Group, Llc | 03-10-2023 | 03-31-2027 | Active |
| 578566 | Anne M Kirkman | Hexagon Group, Llc | 09-24-2007 | 11-30-2025 | Active |
| 759143 | Annette Marie Mcguire | Hexagon Group, Llc | 04-20-2021 | 04-30-2027 | Active |
| 742133 | Arlene Ann Hernandez | Hexagon Group, Llc | 08-14-2020 | 08-31-2026 | Active |
| 740425 | Arunachalam Raju | Hexagon Group, Llc | 07-17-2020 | 07-31-2026 | Active |
| 647833 | Asha Jamila Washington | Hexagon Group, Llc | 07-27-2023 | 07-31-2025 | Inactive |
| 841095 | Ashley Rachel Brewer | Hexagon Group, Llc | 07-28-2025 | 07-31-2027 | Active |
| 829253 | Asmaa Nura Khalifa Maarouf | Hexagon Group, Llc | 09-24-2024 | 09-30-2026 | Active |
| 664245 | Balter Pena | Hexagon Group, Llc | 11-25-2015 | 11-30-2025 | Inactive |
| 710412 | Bari Woolley | Hexagon Group, Llc | 08-29-2018 | 08-31-2026 | Active |
| 725369 | Benetta Robbins | Hexagon Group, Llc | 07-26-2019 | 07-31-2027 | Active |
| 726522 | Benjamin Jacob Langford | Hexagon Group, Llc | 08-22-2019 | 08-31-2025 | Active |
| 826219 | Berblan Guadalupe Munguia | Hexagon Group, Llc | 07-16-2024 | 07-31-2026 | Active |
| 652749 | Betsy Thomas Mathew | Hexagon Group, Llc | 03-10-2015 | 03-31-2027 | Active |
| 734584 | Bettenia Jackson | Hexagon Group, Llc | 02-18-2020 | 02-28-2026 | Active |
| 757940 | Betty Goff | Hexagon Group, Llc | 04-03-2021 | 04-30-2027 | Active |
| 817745 | Bobbie June Bailey | Hexagon Group, Llc | 01-13-2024 | 01-31-2026 | Active |
| 833498 | Bobby Gorman | Hexagon Group, Llc | 01-28-2025 | 01-31-2027 | Active |
| 381729 | Bonita Lynn Menard | Hexagon Group, Llc | 01-21-1988 | 02-28-2027 | Active |
| 672714 | Bonnie Jean Masten | Hexagon Group, Llc | 05-19-2016 | 05-31-2026 | Active |
| 776867 | Brady Keith Hair | Hexagon Group, Llc | 01-15-2022 | 01-31-2026 | Active |
| 500571 | Brani Srnanek | Hexagon Group, Llc | 09-10-2002 | 09-30-2026 | Inactive |
| 800762 | Brenda Adriana Ordaz | Hexagon Group, Llc | 02-19-2023 | 02-28-2025 | Expired |
| 758490 | Brian Alan Howard | Hexagon Group, Llc | 04-10-2021 | 04-30-2027 | Active |
| 609292 | Brian Scott Wondra | Hexagon Group, Llc | 10-23-2010 | 10-31-2025 | Active |
| 836206 | Brittney Patterson | Hexagon Group, Llc | 04-02-2025 | 04-30-2027 | Active |
| 684763 | Brooks Jeffrey Hall | Hexagon Group, Llc | 02-21-2017 | 02-28-2027 | Active |
| 584891 | Bryan Charles Davis | Hexagon Group, Llc | 04-07-2008 | 04-30-2027 | Active |
| 833720 | Bryce Montgomery Smith | Hexagon Group, Llc | 02-05-2025 | 02-28-2027 | Active |
| 818486 | Busayo Fagboro | Hexagon Group, Llc | 01-30-2024 | 01-31-2026 | Active |
| 822802 | Caderian Lajoy Johnson | Hexagon Group, Llc | 04-26-2024 | 04-30-2026 | Active |
| 797771 | Carlos Brayan Sandoval | Hexagon Group, Llc | 12-17-2022 | 12-31-2026 | Active |
| 715498 | Carmen Mason | Hexagon Group, Llc | 01-01-2019 | 01-31-2025 | Expired |
| 814937 | Catalina Maryann Ruiz Quiroz W | Hexagon Group, Llc | 11-07-2023 | 11-30-2025 | Inactive |
| 771742 | Catherine Yang Hsieh | Hexagon Group, Llc | 10-19-2021 | 10-31-2027 | Active |
| 739723 | Chantelle Denise Harmon | Hexagon Group, Llc | 07-04-2020 | 07-31-2026 | Active |
| 755644 | Charlotte Bosworth Sauder | Hexagon Group, Llc | 03-04-2021 | 03-31-2027 | Active |
| 503429 | Charlotte Renee Ntreh | Hexagon Group, Llc | 01-06-2003 | 01-31-2027 | Active |
| 733315 | Chartese R Baxter | Hexagon Group, Llc | 01-23-2020 | 01-31-2026 | Active |
| 825536 | Chelsea Perez | Hexagon Group, Llc | 06-27-2024 | 06-30-2026 | Active |
| 535602 | Cherise Hubbard | Hexagon Group, Llc | 06-25-2020 | 06-30-2026 | Active |
| 501747 | Cheryl Lynne Webb | Hexagon Group, Llc | 10-25-2002 | 10-31-2026 | Active |
| 835456 | Christiana Lamin | Hexagon Group, Llc | 03-13-2025 | 03-31-2027 | Active |
| 720392 | Christopher Joseph Price | Hexagon Group, Llc | 04-13-2019 | 04-30-2027 | Active |
| 835014 | Chuntami Garcia | Hexagon Group, Llc | 03-04-2025 | 03-31-2027 | Active |
| 824096 | Cindi Marisol Lima | Hexagon Group, Llc | 05-24-2024 | 05-31-2026 | Active |
| 546112 | Cindy C Iverson | Hexagon Group, Llc | 11-28-2005 | 11-30-2026 | Active |
| 826326 | Claire Rose Danko | Hexagon Group, Llc | 07-18-2024 | 07-31-2026 | Active |
| 813295 | Clarence E Wilkerson | Hexagon Group, Llc | 10-05-2023 | 10-31-2025 | Inactive |
| 826947 | Claudia Vannessa Flores | Hexagon Group, Llc | 08-01-2024 | 08-31-2026 | Inactive |
| 648173 | Clayton Acker | Hexagon Group, Llc | 11-07-2014 | 11-30-2024 | Active |
| 814685 | Colleen Martin | Hexagon Group, Llc | 11-01-2023 | 11-30-2025 | Inactive |
| 711642 | Consuelo Veronica Aguire | Hexagon Group, Llc | 09-25-2018 | 09-30-2026 | Active |
| 643041 | Courtney Hubbard | Hexagon Group, Llc | 07-01-2014 | 07-31-2026 | Active |
| 826103 | Cristopher Maurice Suarez SR | Hexagon Group, Llc | 07-12-2024 | 07-31-2026 | Active |
| 836558 | Daisuke Soshi | Hexagon Group, Llc | 04-10-2025 | 04-30-2027 | Active |
| 619463 | Dalia Zouen | Hexagon Group, Llc | 04-16-2012 | 04-30-2027 | Active |
| 588591 | Damon Lynn Colson | Hexagon Group, Llc | 08-08-2008 | 08-31-2026 | Active |
| 818266 | Dana Hafez | Hexagon Group, Llc | 01-24-2024 | 01-31-2026 | Active |
| 774600 | Daniel David Morgan JR | Hexagon Group, Llc | 12-06-2021 | 12-31-2025 | Active |
| 709955 | Daniel Krstevski Nestorovski | Hexagon Group, Llc | 08-22-2018 | 08-31-2026 | Active |
| 746961 | Daniel Lee Vanmeter | Hexagon Group, Llc | 10-27-2020 | 09-30-2026 | Inactive |
| 562593 | Daphne Paige Jeang | Hexagon Group, Llc | 06-06-2024 | 06-30-2026 | Inactive |
| 744455 | Darcene Quintana | Hexagon Group, Llc | 09-19-2020 | 09-30-2026 | Active |
| 726620 | David Alexander Dunaway | Hexagon Group, Llc | 08-23-2019 | 08-31-2027 | Active |
| 653635 | David Allen Parks | Hexagon Group, Llc | 03-28-2015 | 03-31-2025 | Expired |
| 735506 | David James Dougherty JR | Hexagon Group, Llc | 03-06-2020 | 03-31-2026 | Active |
| 815104 | David Kassen | Hexagon Group, Llc | 11-09-2023 | 11-30-2025 | Active |
| 751070 | David Richard Reid | Hexagon Group, Llc | 12-22-2020 | 12-31-2026 | Active |
| 630504 | Dawn Rickels | Hexagon Group, Llc | 07-02-2013 | 07-31-2027 | Active |
| 791948 | Dawna Latrice Love | Hexagon Group, Llc | 08-31-2022 | 08-31-2026 | Inactive |
| 836185 | De'vontae De'zohne Jackson | Hexagon Group, Llc | 04-02-2025 | 04-30-2027 | Active |
| 631899 | Deborah Marie Collins | Hexagon Group, Llc | 08-08-2013 | 04-30-2026 | Active |
| 494088 | Deeann Ross | Hexagon Group, Llc | 03-08-2002 | 03-31-2026 | Active |
| 606061 | Deeb A Awad | Hexagon Group, Llc | 06-28-2010 | 04-30-2026 | Active |
| 583186 | Dennis Alan Cagle | Hexagon Group, Llc | 02-07-2008 | 02-28-2026 | Active |
| 774940 | Derrick Lionel Payne | Hexagon Group, Llc | 12-11-2021 | 12-31-2023 | Expired |
| 821030 | Destiny Mariah Portillo | Hexagon Group, Llc | 03-21-2024 | 03-31-2026 | Inactive |
| 774598 | Detara Gilmore | Hexagon Group, Llc | 12-06-2021 | 12-31-2023 | Expired |
| 765345 | Dexter Samuel Leibow | Hexagon Group, Llc | 07-16-2021 | 07-31-2025 | Active |
| 809089 | Diana Bayer | Hexagon Group, Llc | 07-20-2023 | 07-31-2027 | Active |
| 834215 | Diane Marie Babla | Hexagon Group, Llc | 02-14-2025 | 02-28-2027 | Active |
| 795775 | Dimitri Jackson | Hexagon Group, Llc | 11-05-2022 | 11-30-2026 | Inactive |
| 556708 | Dionne Rene Mcfarlin | Hexagon Group, Llc | 06-12-2006 | 06-30-2026 | Active |
| 782764 | Dolores Ndidi Iwotor | Hexagon Group, Llc | 04-13-2022 | 04-30-2026 | Active |
| 667256 | Donna Alvarez | Hexagon Group, Llc | 01-22-2016 | 01-31-2026 | Active |
| 587088 | Donna Gail Leibow | Hexagon Group, Llc | 06-18-2008 | 06-30-2026 | Active |
| 832375 | Donna Kimberley Thurman | Hexagon Group, Llc | 12-17-2024 | 12-31-2026 | Active |
| 817660 | Druchane J Bethea | Hexagon Group, Llc | 01-11-2024 | 01-31-2026 | Inactive |
| 832440 | Dylan Christopher George | Hexagon Group, Llc | 12-18-2024 | 12-31-2026 | Active |
| 652290 | Edel Trejo Gonzalez | Hexagon Group, Llc | 02-28-2015 | 02-28-2027 | Active |
| 772107 | Edith Ugarte Seehorn | Hexagon Group, Llc | 10-23-2021 | 10-31-2025 | Inactive |
| 836104 | Edwin Ratchaganathan | Hexagon Group, Llc | 04-01-2025 | 04-30-2027 | Active |
| 750996 | Edwin Scott Vawter | Hexagon Group, Llc | 12-20-2020 | 12-31-2024 | Expired |
| 801388 | Edyta Maria Smieja | Hexagon Group, Llc | 03-02-2023 | 03-31-2027 | Inactive |
| 729617 | Elena Garrett | Hexagon Group, Llc | 10-25-2019 | 10-31-2025 | Active |
| 828979 | Elizabeth Nicole Ozbirn | Hexagon Group, Llc | 09-18-2024 | 09-30-2026 | Active |
| 539222 | Elizabeth T Wicker | Hexagon Group, Llc | 07-18-2005 | 07-31-2027 | Active |
| 797817 | Emily Lynn Silva | Hexagon Group, Llc | 12-19-2022 | 12-31-2026 | Active |
| 710441 | Erick Lavon Davidson | Hexagon Group, Llc | 08-31-2018 | 08-31-2024 | Expired |
| 606985 | Erick Tyler Branning | Hexagon Group, Llc | 08-03-2010 | 08-31-2025 | Active |
| 650645 | Erin Burkart | Hexagon Group, Llc | 01-19-2015 | 01-31-2027 | Active |
| 598202 | Eryn Parker | Hexagon Group, Llc | 08-27-2009 | 08-31-2025 | Active |
| 789696 | Fatoumata Fatima Turay Ceesay | Hexagon Group, Llc | 07-26-2022 | 07-31-2026 | Active |
| 757566 | Felicia R Guinn | Hexagon Group, Llc | 03-30-2021 | 03-31-2027 | Inactive |
| 631917 | Francisco Ordaz | Hexagon Group, Llc | 01-31-2023 | 01-31-2025 | Expired |
| 802134 | Francisco Ralph Cardenas | Hexagon Group, Llc | 03-15-2023 | 03-31-2027 | Inactive |
| 486734 | Fredrick Darell Johnson | Hexagon Group, Llc | 03-23-2021 | 03-31-2027 | Active |
| 720440 | Gary Dean Carter | Hexagon Group, Llc | 04-16-2019 | 04-30-2027 | Active |
| 695831 | Gary J Shuttleworth | Hexagon Group, Llc | 10-13-2017 | 12-31-2024 | Expired |
| 754823 | Gary Westbrook | Hexagon Group, Llc | 02-15-2021 | 02-28-2027 | Active |
| 552625 | Geri Jo Fox | Hexagon Group, Llc | 04-16-2016 | 04-30-2026 | Active |
| 820657 | Ghazala Shaheen | Hexagon Group, Llc | 03-12-2024 | 03-31-2026 | Active |
| 476921 | Ginger Ann Lesher | Hexagon Group, Llc | 05-08-2000 | 05-31-2026 | Active |
| 556269 | Glenn Anthony Ross | Hexagon Group, Llc | 06-02-2006 | 03-31-2027 | Active |
| 538977 | Grace Helena Singleteary | Hexagon Group, Llc | 07-12-2005 | 07-31-2026 | Active |
| 683558 | Gregory Blakey | Hexagon Group, Llc | 01-21-2017 | 01-31-2027 | Active |
| 775842 | Haile Nicole Cloutier | Hexagon Group, Llc | 12-26-2021 | 12-31-2025 | Active |
| 807325 | Hanna Keely Hoover | Hexagon Group, Llc | 06-22-2023 | 06-30-2025 | Expired |
| 693446 | Hasan Waqar | Hexagon Group, Llc | 08-24-2017 | 08-31-2025 | Active |
| 830068 | Hsiang Kang | Hexagon Group, Llc | 10-12-2024 | 10-31-2026 | Active |
| 832886 | Hsiu Ching Ho | Hexagon Group, Llc | 01-04-2025 | 01-31-2027 | Active |
| 775194 | Ian Mcvay | Hexagon Group, Llc | 12-16-2021 | 12-31-2025 | Active |
| 805764 | Ismaeel Adeel Syed | Hexagon Group, Llc | 05-25-2023 | 05-31-2025 | Expired |
| 838056 | Ivan Enrique Morales | Hexagon Group, Llc | 05-16-2025 | 05-31-2027 | Active |
| 465851 | James Howard Cheyne | Hexagon Group, Llc | 11-20-1998 | 11-30-2024 | Expired |
| 756941 | James Robert Snyder | Hexagon Group, Llc | 03-23-2021 | 03-31-2027 | Active |
| 757690 | Jana Caitlan Guthrie | Hexagon Group, Llc | 04-01-2021 | 04-30-2027 | Active |
| 231155 | Janet Catherine Lambert | Hexagon Group, Llc | 04-16-1996 | 05-31-2026 | Active |
| 462274 | Janice Parker Webb | Hexagon Group, Llc | 05-19-1998 | 05-31-2026 | Active |
| 840602 | Janvi Kansanback | Hexagon Group, Llc | 07-15-2025 | 07-31-2027 | Active |
| 794322 | Jazmyne Green | Hexagon Group, Llc | 10-11-2022 | 10-31-2026 | Active |
| 625639 | Jeanine Batcher | Hexagon Group, Llc | 01-17-2013 | 01-31-2027 | Active |
| 579459 | Jeffrey James Wolfe | Hexagon Group, Llc | 10-15-2007 | 10-31-2027 | Active |
| 800272 | Jeffrey Weeks | Hexagon Group, Llc | 02-10-2023 | 02-28-2027 | Active |
| 819282 | Jenette Feliciano | Hexagon Group, Llc | 02-13-2024 | 02-28-2026 | Active |
| 635434 | Jennifer Brownscombe | Hexagon Group, Llc | 11-15-2013 | 11-30-2025 | Active |
| 557376 | Jennifer Leigh Laws | Hexagon Group, Llc | 01-16-2013 | 01-31-2027 | Active |
| 701982 | Jennifer Michelle Capehart | Hexagon Group, Llc | 03-09-2018 | 03-31-2026 | Active |
| 779741 | Jennifer Nicole Alvarez | No firm found with the provide | 03-01-2022 | 03-31-2024 | Expired |
| 755292 | Jennifer Nicole Fino | Hexagon Group, Llc | 02-27-2021 | 02-28-2027 | Active |
| 624281 | Jerri Nicole Makonnen | Hexagon Group, Llc | 08-16-2023 | 08-31-2027 | Active |
| 826502 | Jessica Kim | Hexagon Group, Llc | 07-23-2024 | 07-31-2026 | Inactive |
| 755572 | Jessika Ashlyn Plate | Hexagon Group, Llc | 03-03-2021 | 03-31-2025 | Expired |
| 819869 | Jie Gao | Hexagon Group, Llc | 02-27-2024 | 02-28-2026 | Active |
| 808012 | Jill Suzanne Rosales | Hexagon Group, Llc | 07-02-2023 | 07-31-2027 | Active |
| 453314 | John L Ligon | Hexagon Group, Llc | 01-21-1997 | 06-30-2026 | Active |
| 594988 | John Robert Halliburton II | Hexagon Group, Llc | 04-30-2009 | 04-30-2026 | Active |
| 806652 | Jonathan Bishop Spann | Hexagon Group, Llc | 06-10-2023 | 06-30-2027 | Active |
| 616589 | Jonathan Paul Riggs | Hexagon Group, Llc | 11-01-2011 | 07-31-2027 | Active |
| 786577 | Jong Min Kim | Hexagon Group, Llc | 06-07-2022 | 06-30-2026 | Active |
| 633364 | Jordan Kennedy | Hexagon Group, Llc | 09-17-2013 | 09-30-2027 | Active |
| 755881 | Jorden Krystine Anderson | Hexagon Group, Llc | 03-06-2021 | 03-31-2027 | Active |
| 834208 | Josalyn Devaine Arteaga | Hexagon Group, Llc | 02-14-2025 | 02-28-2027 | Active |
| 646035 | Jose L Hernandez | Hexagon Group, Llc | 09-17-2014 | 09-30-2026 | Active |
| 640946 | Joseph James | Hexagon Group, Llc | 05-06-2014 | 05-31-2026 | Active |
| 722663 | Joseph Ntreh | Hexagon Group, Llc | 06-01-2019 | 06-30-2027 | Active |
| 836030 | Joshua Hannah | Hexagon Group, Llc | 04-01-2025 | 04-30-2027 | Active |
| 533310 | Joyce Lynn Chandler | Hexagon Group, Llc | 03-21-2005 | 03-31-2026 | Active |
| 488378 | Julie Calabrese Acuna | Hexagon Group, Llc | 08-31-2001 | 08-31-2027 | Active |
| 676888 | Julio Cesar Alecio | Hexagon Group, Llc | 08-16-2016 | 08-31-2026 | Active |
| 574569 | Kai Zhao | Hexagon Group, Llc | 06-29-2007 | 06-30-2027 | Active |
| 804983 | Kajalben Patel | Hexagon Group, Llc | 05-08-2023 | 05-31-2027 | Active |
| 787051 | Karen Atesoglu | Hexagon Group, Llc | 06-14-2022 | 06-30-2026 | Inactive |
| 820998 | Kate Ebere Maduforo | Hexagon Group, Llc | 03-21-2024 | 03-31-2026 | Active |
| 761736 | Kathleen Marie Rinehart | Hexagon Group, Llc | 05-26-2021 | 05-31-2027 | Inactive |
| 649974 | Kathryn Lynn Houser | Hexagon Group, Llc | 12-30-2014 | 12-31-2026 | Active |
| 833132 | Kayla Castillo | Hexagon Group, Llc | 01-11-2025 | 01-31-2027 | Active |
| 729267 | Kelvin Tramaine Williams | Hexagon Group, Llc | 10-17-2019 | 09-30-2024 | Expired |
| 829477 | Kentaro Miyachi Sormaz | Hexagon Group, Llc | 09-30-2024 | 09-30-2026 | Active |
| 750794 | Kevin Andrew Lewis | Hexagon Group, Llc | 12-18-2020 | 12-31-2026 | Active |
| 841072 | Kevin LaFleur | Hexagon Group, Llc | 07-28-2025 | 07-31-2027 | Active |
| 834673 | Kiara Aldridge | Hexagon Group, Llc | 02-25-2025 | 02-28-2027 | Active |
| 524429 | Kimberly Shawna Diliegro | Hexagon Group, Llc | 08-25-2004 | 09-30-2026 | Active |
| 632400 | Kirk Iverson | Hexagon Group, Llc | 08-21-2013 | 08-31-2025 | Active |
| 654429 | Kristin Kemper | Hexagon Group, Llc | 04-17-2015 | 04-30-2025 | Expired |
| 815741 | Kuljeet Kaur | Hexagon Group, Llc | 11-22-2023 | 11-30-2025 | Inactive |
| 687675 | Kurt A Grefe | No firm found with the provide | 04-26-2017 | 04-30-2025 | Expired |
| 653295 | Kyle David Sims | Hexagon Group, Llc | 03-21-2015 | 03-31-2027 | Active |
| 792370 | Laura Castillo Rivera | 09-08-2022 | 09-30-2024 | Expired | |
| 830790 | Laura Rosmery Garcia Cabrera | Hexagon Group, Llc | 11-01-2024 | 11-30-2026 | Active |
| 745932 | Laurence Y. Chiang | Hexagon Group, Llc | 10-10-2020 | 10-31-2026 | Active |
| 823041 | Leslie Mendez Martinez | Hexagon Group, Llc | 05-03-2024 | 05-31-2026 | Active |
| 799387 | Lewis Wagner Smith IV | Hexagon Group, Llc | 01-26-2023 | 01-31-2025 | Expired |
| 739237 | Lina Merhi | Hexagon Group, Llc | 06-26-2020 | 12-31-2025 | Active |
| 360623 | Lisa Ann Wyatt | Hexagon Group, Llc | 01-13-1988 | 04-30-2026 | Active |
| 633209 | Lisa Greene Kaplan | Hexagon Group, Llc | 09-12-2013 | 09-30-2027 | Active |
| 839549 | Lisa Marie Johnson | Hexagon Group, Llc | 06-19-2025 | 06-30-2027 | Active |
| 823036 | Logbet Paule Olivia Anongba Ep | Hexagon Group, Llc | 05-03-2024 | 05-31-2026 | Active |
| 744485 | Lori D Guerin | Hexagon Group, Llc | 09-19-2020 | 09-30-2024 | Expired |
| 808417 | Lovette L Mcdonald | Hexagon Group, Llc | 07-10-2023 | 07-31-2027 | Active |
| 757426 | Lucero Prada | Hexagon Group, Llc | 03-27-2021 | 03-31-2027 | Active |
| 789983 | Luisa Rivera | Hexagon Group, Llc | 07-30-2022 | 07-31-2026 | Active |
| 550815 | Lushell Denise Fisher | Hexagon Group, Llc | 02-14-2006 | 02-28-2027 | Active |
| 819393 | Mackenzie Mitchell | Hexagon Group, Llc | 02-15-2024 | 02-28-2026 | Active |
| 653672 | Madalyn Begley | Hexagon Group, Llc | 03-31-2015 | 03-31-2027 | Active |
| 799316 | Madeleine Grace Marie Isbell | Hexagon Group, Llc | 01-25-2023 | 01-31-2025 | Expired |
| 797373 | Marcos Saenz Moran | Hexagon Group, Llc | 12-11-2022 | 12-31-2024 | Expired |
| 649605 | Margaret Alice Cerchione | Hexagon Group, Llc | 12-16-2014 | 12-31-2026 | Active |
| 821248 | Maria Lorena Sandoval | Hexagon Group, Llc | 03-26-2024 | 03-31-2026 | Inactive |
| 509641 | Marie Satterfield Jamison | Hexagon Group, Llc | 07-14-2003 | 07-31-2027 | Active |
| 832023 | Mark Combs | Hexagon Group, Llc | 12-06-2024 | 12-31-2026 | Active |
| 499318 | Marlaine Jeannette Juett | Hexagon Group, Llc | 08-07-2002 | 10-31-2025 | Active |
| 818771 | Marshae Lynette Caldwell | Hexagon Group, Llc | 02-03-2024 | 02-28-2026 | Active |
| 619778 | Mary Carol Mathews | Hexagon Group, Llc | 05-01-2012 | 05-31-2027 | Active |
| 519582 | Mary Pat Elledge | Hexagon Group, Llc | 04-23-2004 | 04-30-2027 | Active |
| 838595 | Mason Kudrna | Hexagon Group, Llc | 05-29-2025 | 05-31-2027 | Active |
| 806320 | Matthew Duncan | Hexagon Group, Llc | 06-06-2023 | 06-30-2025 | Expired |
| 822016 | Mauro Andrew Hernandez | Hexagon Group, Llc | 04-12-2024 | 04-30-2026 | Inactive |
| 831733 | Mayu Zheng | Hexagon Group, Llc | 11-26-2024 | 11-30-2026 | Active |
| 762795 | Megan Agyei-Frimpong | Hexagon Group, Llc | 06-09-2021 | 06-30-2025 | Expired |
| 510070 | Melinda Kay Farris | Hexagon Group, Llc | 07-25-2003 | 07-31-2027 | Active |
| 815862 | Mengistu Yeebyo Alemayehu | Hexagon Group, Llc | 11-25-2023 | 11-30-2025 | Active |
| 709378 | Michael Jay Medley | Hexagon Group, Llc | 08-09-2018 | 08-31-2026 | Active |
| 763476 | Michelle Diemmi Tran | Hexagon Group, Llc | 06-19-2021 | 06-30-2025 | Expired |
| 803958 | Michelle L Wahlen | Hexagon Group, Llc | 04-18-2023 | 04-30-2025 | Expired |
| 803668 | Milensky Del Valle Rega | Hexagon Group, Llc | 04-14-2023 | 04-30-2027 | Active |
| 630204 | Misty Dawne Forehand | Hexagon Group, Llc | 06-24-2013 | 06-30-2027 | Active |
| 803559 | Mohammad Hasibul Ahsan | Hexagon Group, Llc | 04-11-2023 | 04-30-2027 | Active |
| 830283 | Molly Curry | Hexagon Group, Llc | 10-19-2024 | 10-31-2026 | Inactive |
| 715067 | Monica Martell Vidaurri | Hexagon Group, Llc | 12-18-2018 | 12-31-2026 | Active |
| 791340 | Morgan Denise Cox | Hexagon Group, Llc | 08-21-2022 | 08-31-2026 | Active |
| 806133 | Morgan Gilbert | Hexagon Group, Llc | 05-28-2023 | 05-31-2025 | Expired |
| 793494 | Natalia Aracely Marin | Hexagon Group, Llc | 09-26-2022 | 09-30-2024 | Expired |
| 804125 | Natalia Maria Suarez | Hexagon Group, Llc | 04-21-2023 | 04-30-2025 | Expired |
| 789154 | Natalie Boyd | Hexagon Group, Llc | 07-16-2022 | 07-31-2026 | Active |
| 801537 | Nataya Wiley | Hexagon Group, Llc | 03-04-2023 | 03-31-2027 | Inactive |
| 815081 | Nayeli Maldonado | Hexagon Group, Llc | 11-09-2023 | 11-30-2025 | Active |
| 841292 | Nejat Zahid | Hexagon Group, Llc | 07-31-2025 | 07-31-2027 | Active |
| 836288 | Nelson Ronald Green Jr | Hexagon Group, Llc | 04-05-2025 | 04-30-2027 | Active |
| 759605 | Nelson Tan Doan | Hexagon Group, Llc | 04-27-2021 | 04-30-2027 | Active |
| 826218 | Netali Alon | Hexagon Group, Llc | 07-16-2024 | 07-31-2026 | Active |
| 722662 | Nicholas Ray Rogers | Hexagon Group, Llc | 06-01-2019 | 06-30-2027 | Active |
| 621253 | Nnenna Jessica Umeh | Hexagon Group, Llc | 07-12-2012 | 07-31-2027 | Active |
| 729188 | Norman Lane Johnson | Hexagon Group, Llc | 10-15-2019 | 10-31-2025 | Inactive |
| 824498 | Olugbenga S Hassan | Hexagon Group, Llc | 06-04-2024 | 06-30-2026 | Active |
| 812935 | Ovi Rosales | Hexagon Group, Llc | 09-28-2023 | 09-30-2025 | Active |
| 792308 | Pai Ling Hsu | Hexagon Group, Llc | 09-05-2022 | 09-30-2026 | Active |
| 448988 | Pamela Marie Sims | Hexagon Group, Llc | 05-28-1996 | 05-31-2026 | Active |
| 648276 | Parham Ghassemi | Hexagon Group, Llc | 11-10-2014 | 11-30-2026 | Active |
| 690504 | Parker Douglas Hall | Hexagon Group, Llc | 06-22-2017 | 06-30-2027 | Active |
| 837670 | Patricia Pena | Hexagon Group, Llc | 05-06-2025 | 05-31-2027 | Active |
| 741682 | Patrick Hoare | Hexagon Group, Llc | 08-05-2020 | 08-31-2026 | Active |
