Texas Real Estate Agent and Firm Lookup
Find Real Estate Sales Agents and Brokers in Texas.Kari A King
TREC
2028 E Ben White Blvd No 240-2
Austin, TX 78741
Austin, TX 78741
Office Name:
Kari A King
Office Type:
Individual Broker
License:
573857
Office Status:
Active
Office Phone:
(512) 686-6646
Office Email:
info@eliteagents.us
Broker Name:
Kari A King
License Issued:
08-05-2016
License Expires:
08-31-2024
Powered By Realty Texas
Agents Sponsored by Kari A King
| License | Name | Company | License Issued | License Expires | Status |
|---|---|---|---|---|---|
| 573857 | Kari A King | Element Realty LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Scott Ashford Real Estate LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | 1SEVENREALTY LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | One Real Estate LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | R&D Real Estate, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Agency Houston LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Joslin & Co. LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Elite Commercial Brokerage Fir | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Griffin Locations LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | U B Local Realty LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Cano Development, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Maple Realty, Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Neostone Realty Group Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | PUBLIC PROPERTIES LLC | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Heartland & Homes Real Estate | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Doxes Realty Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Joe Rider Real Estate LLC | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Greentree Realty Group, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Route Commercial | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | THE COWGIRL WAY REALTY GROUP L | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | PEARWOOD PROPERTIES, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | U B Local Realty LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Texan Realty Management Servic | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Realty King LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Courtney Renaud Homes LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Laday Realty Group, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | W Holdings, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Olive Fox Properties Group LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Saltwater Sunrise Properties, | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Gordon Realty, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Luxury Homes LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Luxury Homes LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Sidewalk Realty LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Texan Preferred Realty, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | My Home in Texas Realty & Inve | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Refuge Property MGMT LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Viberent Texas LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | PEARWOOD PROPERTIES, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | De Luxe Connection LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Klucas, Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Arrive Realty Group, Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Hire Real Estate Group, Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Texas Area Locators Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Texas Realty Resources, Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Acosta Stockyard Properties S. | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Exclusive Living Realty Group, | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | The Cowgirl Way Realty Group L | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Laday Realty Group, Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Texan Preferred Realty, Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | TEXAS TRADITION REALTY LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Startz Investments LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Wayne Tsai Realty, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Lotus Real Estate Services LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Viberent Texas LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Krystal Real Estate, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Doxes Realty LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | White Space Commercial Real Es | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Sidewalk Realty LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Linda Welch Walker Consulting | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Knock Realty, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | TheGistGroup LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Hire Real Estate Group, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Courtney Renaud Homes LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | One Real Estate LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Brandenburg & Co Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Krystal Real Estate, Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Moxy Real Estate & Design, Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Sisu Properties, Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | S & E Brokerage, Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Stateside Capital Partners Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | THE PALMQUIST GROUP LLC | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Delacretaz Adler Realty Group, | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | U B Local Realty Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | AVILA REALTY LLC | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Rutherford Property Group, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | N Christian Duran LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Klucas, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Dragonfly Premier Realty LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Luxury Properties of Texas LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Monarch Residential Management | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | American Legacy Real Estate, L | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Marketing Full Circle, Inc. | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Austintatious512 | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Refuge Property MGMT LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | W Holdings, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | SJ&GR Management LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Wayne Tsai Realty, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Grisham Property Services, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Greentree Realty Group, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Saltwater Sunrise Properties, | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Texas Tradition Realty Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Herzog Realty, Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Flat Rate Fee Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Pucek Realty, Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Cirque Real Estate, Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | The Dfw Real Estate Place Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Rb Real Estate Services, Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Artessa Properties, LLC | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Route Commercial | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | CY-FAIR PROPERTIES, INC. | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | TXFTHB LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Avila Realty LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Presence Real Estate, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Purple Shirt Realty, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Cano Development, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | SJ&GR Management LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Live Dallas Realty, Inc. | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Public Properties LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Grangeno Realty LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Sisu Properties, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | ARISE REALTY GROUP LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Lotus Real Estate Services LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | The Solution, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Acosta Stockyard Properties S. | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Sunny Lane Realty Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | W Holdings, Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Hamilton Cove Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Krowned Realty Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | The Solution, Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Supreme Royalty Real Estate Gr | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Modern Realty Group Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Real Wise Living, Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Me Leslab Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | C4 Home And Land Team, Pllc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Finishes Brokerage Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Divine Realty Group LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Capital Vista Real Estate LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Yellowbird Realty LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Aaron Harris Group, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Austara Properties, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Hire Real Estate Group, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Archer Goodhartz, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Romelda Cantu, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Texan Preferred Realty, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Southern Gold Realty LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Street Capital LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | WeGotTheHouse LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Austara Properties, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Russ and Company Real Estate I | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Austintatious512 | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Jordan Realty Group LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Sunny Lane Realty LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | SMY Enterprises, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Imperial Realty, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | ARISE REALTY GROUP LLC | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Live Green Realty Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Courtney Renaud Homes Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Strata Real Estate Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Urban Park Locators, Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Yellowbird Realty Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Rutherford Property Group, Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Viberent Texas Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Thr Properties Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Relentless Real Estate Agency | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Joslin & Co. Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | The Starstatehomes Group, Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Presence Real Estate, Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Grisham Property Services, Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | CARNES REALTY GROUP LLC | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | One Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Us Realty Partners, Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Dfwmoves, Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Olive Fox Properties Group Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Realty King Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Algorithm Realty Solutions, Ll | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Peltier Home and Ranch Realty | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Legacy Casa Realty LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Bradfield Real Estate LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | My Home in Texas Realty & Inve | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Jordan Realty Group LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Live Green Realty LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | One LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Innovative Real Estate Group L | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Grisham Property Services, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | B Realty Texas LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | High Noon Homes LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | The Somerlyn Group, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Maple Realty, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Krystal Real Estate, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Doxes Realty LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | STRATA REAL ESTATE LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Eightfold Path LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Texan Realty Management Servic | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | DFWMOVES, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Purple Shirt Realty, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | TXFTHB LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Wegotthehouse Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Villa Real Estate Group Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Total Results Realty Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Capital City Real Estate Servi | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | The Somerlyn Group, Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Txfthb Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Greentree Realty Group, Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Give Strong Realty Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Agency Houston Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | American Legacy Real Estate, L | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Monarch Residential Management | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Purple Shirt Realty, Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Miller Home Team Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Lotus Real Estate Services Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Stevensoldmine.com, Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Southern Gold Realty Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Valiant Real Estate Services, | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Stacey Tull Realty Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Newplace Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Ka Realty Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Villa Real Estate Group LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Infinite Realty Group, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | The StarStateHomes Group, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Finishes Brokerage LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | SMY Enterprises, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Delacretaz Adler Realty Group, | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Krowned Realty LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Gamma Realty LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | AHOUS4U, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Urban Park Locators, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Cirque Real Estate, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | US Realty Partners, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | ARISE REALTY GROUP LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Stacey Tull Realty LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | THR Properties LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | SaHomesTX LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Gold Door Luxury Property Mana | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Pucek Realty, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Laday Realty Group, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Live Green Realty LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Texas Integrity Real Estate LL | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Elite Commercial Brokerage Fir | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Jordan Realty Group Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Dfw Maxima Real Estate Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Quality Choice Solutions, Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Marketing Full Circle, Inc. | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Street Capital Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Civaty Of Texas Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Divine Realty Group Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Luxury Properties Of Texas Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | One Real Estate Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Zamarron Real Estate, Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Hallowedhomes4u, LLC | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Grangeno Realty Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Linda Welch Walker Consulting | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Aaron Harris Group, Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Thegistgroup Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Jimmy Janes Team, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Eightfold Path LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Relentless Real Estate Agency | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | South Haus Living LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | KA Realty LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Pucek Realty, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Sunny Lane Realty LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Russ and Company Real Estate I | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Elite Commercial Brokerage Fir | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | TheGistGroup LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | The Palmquist Group LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Your Agent At Heart Properties | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Ramos Group Real Estate LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Simply Life LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | StevenSoldMine.com, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Modern Realty Group LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Live Dallas Realty, Inc. | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Romelda Cantu, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | South Haus Living LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | One LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Jimmy Janes Team, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | US Realty Partners, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Herzog Realty, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | SRB Realty LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | SaHomesTX LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Ramos Group Real Estate Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | White Space Commercial Real Es | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | De Luxe Connection Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Eightfold Path Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Texas Real Estate Depot Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Srb Realty Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | N Christian Duran Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Austintatious512 | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Archer Goodhartz, Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Jimmy Janes Team, Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Carla & Bcs Dream Team Llc | 08-05-2016 | 08-31-2026 | Active |
| 573857 | Kari A King | Knock Realty, LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | De Luxe Connection LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Flat Rate Fee LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Supreme Royalty Real Estate Gr | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Texas Integrity Real Estate LL | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Carnes Realty Group LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Exclusive Living Realty Group, | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | CIVATY of Texas LLC | 08-05-2016 | 08-31-2024 | Active |
| 573857 | Kari A King | Golden Rule Real Estate, LLC | 08-05-2016 | 08-31-2024 | Active |
