Texas Real Estate Agent and Firm Lookup
Find Real Estate Sales Agents and Brokers in Texas.Side, Inc.
TREC
,
Office Name:
Side, Inc.
Office Type:
Corp Broker
License:
9008399
Office Status:
Active
Office Phone:
Office Email:
Broker Name:
Katie Kossev
License Issued:
06-06-2019
License Expires:
06-30-2025
Powered By Realty Texas
Agents Sponsored by Side, Inc.
| License | Name | Company | License Issued | License Expires | Status |
|---|---|---|---|---|---|
| 807746 | Abdiel Cancel | Side, Inc. | 06-28-2023 | 06-30-2027 | Active |
| 827058 | Abigail Maryann Filson | Side, Inc. | 08-03-2024 | 08-31-2026 | Active |
| 789295 | Adrian Joe Perez | Side, Inc. | 07-20-2022 | 07-31-2026 | Active |
| 654400 | Adriana Idhaly Montenegro | Side, Inc. | 04-16-2015 | 05-31-2027 | Active |
| 732176 | Adriene Lane Proctor | Side, Inc. | 12-20-2019 | 12-31-2025 | Active |
| 736395 | Aimee Wander | Side, Inc. | 05-06-2020 | 05-31-2026 | Active |
| 832226 | Alejandro Garcia | Side, Inc. | 12-12-2024 | 12-31-2026 | Active |
| 663819 | Alex Aldrich | Side, Inc. | 11-14-2015 | 11-30-2025 | Active |
| 754731 | Alexander Debow | Side, Inc. | 02-13-2021 | 02-28-2027 | Active |
| 823167 | Alexander J Bowling | Side, Inc. | 05-08-2024 | 05-31-2026 | Active |
| 784903 | Alexander Michael Hurley | Side, Inc. | 05-13-2022 | 05-31-2026 | Active |
| 716186 | Aliona Chebac | Side, Inc. | 01-18-2019 | 01-31-2027 | Active |
| 786956 | Alyssa Lugrin | Side, Inc. | 06-13-2022 | 06-30-2026 | Active |
| 636604 | Amanda Corral | Side, Inc. | 12-24-2013 | 12-31-2025 | Active |
| 702467 | Amanda Joy Schroder | Side, Inc. | 03-22-2018 | 03-31-2026 | Active |
| 841176 | Amanda Krnavek | Side, Inc. | 07-31-2025 | 07-31-2027 | Active |
| 661564 | Amber Nicole Thibodeaux Paris | Side, Inc. | 09-25-2015 | 09-30-2025 | Active |
| 714728 | Amber Rae Joy | Side, Inc. | 12-08-2018 | 12-31-2026 | Inactive |
| 663836 | Amy Elizabeth Kramer | Side, Inc. | 11-17-2015 | 11-30-2025 | Inactive |
| 735635 | Amy M Roberts | Side, Inc. | 03-10-2020 | 03-31-2026 | Active |
| 664132 | Ana Yanira Gonzalez | Side, Inc. | 11-24-2015 | 08-31-2026 | Active |
| 677637 | Andrew Thomas Doonan | Side, Inc. | 09-02-2016 | 09-30-2026 | Active |
| 673591 | Aneice Marie Dixon | Side, Inc. | 06-07-2016 | 05-31-2025 | Expired |
| 688241 | Angela Marie Carreiro | Side, Inc. | 05-06-2017 | 05-31-2027 | Active |
| 775565 | Angela Nicole Tatum | Side, Inc. | 12-21-2021 | 12-31-2025 | Active |
| 691816 | Anita Dawn Trevino | Side, Inc. | 07-19-2017 | 07-31-2027 | Active |
| 782041 | Anna C Shyne | Side, Inc. | 04-03-2022 | 04-30-2024 | Expired |
| 757300 | Anna Gennadyevna Teplitskaya | Side, Inc. | 03-26-2021 | 03-31-2027 | Active |
| 788219 | April S Francom | Side, Inc. | 07-01-2022 | 07-31-2026 | Active |
| 838069 | Ariana Adams | Side, Inc. | 05-16-2025 | 05-31-2027 | Active |
| 658694 | Arleen Pualani Murillo | Side, Inc. | 08-04-2015 | 08-31-2027 | Active |
| 742747 | Ashisha Theola Moran | Side, Inc. | 08-23-2020 | 08-31-2026 | Active |
| 705755 | Ashley Gayle Williams | Side, Inc. | 06-05-2018 | 06-30-2026 | Active |
| 780667 | Ashley Tran | Side, Inc. | 03-15-2022 | 03-31-2026 | Active |
| 631403 | Aurora Castellano Pisana | Side, Inc. | 07-29-2013 | 07-31-2027 | Active |
| 816689 | Avani Patel Dixit | Side, Inc. | 12-16-2023 | 12-31-2025 | Active |
| 663454 | Avraham Sheleg | Side, Inc. | 11-05-2015 | 11-30-2025 | Active |
| 639278 | Barrett Martin Raven | Side, Inc. | 03-21-2014 | 03-31-2026 | Active |
| 735553 | Barron Joseph Gutierrez | Side, Inc. | 03-07-2020 | 03-31-2026 | Active |
| 674895 | Behdad Shemiranipour | Side, Inc. | 07-06-2016 | 07-31-2026 | Active |
| 822767 | Benjamin Michael Bizzell | Side, Inc. | 04-26-2024 | 04-30-2026 | Active |
| 783546 | Billy By | Side, Inc. | 04-23-2022 | 04-30-2026 | Active |
| 779994 | Brandi M Rice | Side, Inc. | 03-04-2022 | 06-30-2027 | Active |
| 763482 | Brandon Demond McDonald | Side, Inc. | 06-19-2021 | 10-31-2026 | Active |
| 734774 | Brandy Lynn ONeal | Side, Inc. | 02-21-2020 | 02-28-2026 | Inactive |
| 742611 | Breann Elizabeth Pelkey | Side, Inc. | 08-21-2020 | 08-31-2026 | Active |
| 815448 | Brenda Aguilar Garcia | Side, Inc. | 11-16-2023 | 11-30-2025 | Active |
| 606514 | Brenda Hernandez | Side, Inc. | 07-15-2010 | 07-31-2025 | Active |
| 707549 | Brenda Lee Barrera | Side, Inc. | 07-06-2018 | 07-31-2026 | Active |
| 769923 | Brenda Ramirez | Side, Inc. | 09-22-2021 | 09-30-2025 | Active |
| 606304 | Bret Allen Wilson | Side, Inc. | 07-06-2010 | 07-31-2027 | Active |
| 764307 | Brielle Boston | Side, Inc. | 07-01-2021 | 07-31-2025 | Active |
| 656718 | Brittany Dailey | Side, Inc. | 06-09-2015 | 06-30-2027 | Active |
| 777509 | Brittany Martina Jones | Side, Inc. | 01-26-2022 | 01-31-2024 | Expired |
| 729194 | Brittney E Vora | Side, Inc. | 10-15-2019 | 10-31-2025 | Inactive |
| 674416 | Bryan Thomas Vanas | Side, Inc. | 06-23-2016 | 06-30-2026 | Active |
| 829143 | Bryony Tanner | Side, Inc. | 09-21-2024 | 09-30-2026 | Active |
| 814717 | Camille Tamara Pollard | Side, Inc. | 11-01-2023 | 11-30-2025 | Active |
| 421669 | Carlos Ibarra | Side, Inc. | 05-22-1992 | 08-31-2025 | Active |
| 601824 | Carmen Rodriguez | Side, Inc. | 01-20-2010 | 01-31-2027 | Active |
| 624722 | Casey D Hudson | Side, Inc. | 08-16-2022 | 08-31-2026 | Active |
| 683974 | Catherine Viviana Vidales | Side, Inc. | 02-01-2017 | 02-28-2027 | Active |
| 663188 | Catrina Evette Nemeti | Side, Inc. | 10-30-2015 | 09-30-2025 | Active |
| 688979 | Cesar Alejandro Aponte | Side, Inc. | 05-23-2017 | 04-30-2026 | Active |
| 756876 | Cesar Chois | Side, Inc. | 03-20-2021 | 03-31-2027 | Active |
| 756614 | Chace Hollis Blaylock | Side, Inc. | 03-16-2021 | 03-31-2027 | Active |
| 801746 | Chad Singer | Side, Inc. | 03-08-2023 | 03-31-2027 | Active |
| 715456 | Chanell Sinkfield | Side, Inc. | 12-29-2018 | 12-31-2026 | Active |
| 818685 | Charity Lorele Watters | Side, Inc. | 02-02-2024 | 02-28-2026 | Inactive |
| 725339 | Charlene G Baice | Side, Inc. | 07-26-2019 | 06-30-2025 | Expired |
| 776350 | Charlotte Leblanc | Side, Inc. | 01-07-2022 | 01-31-2026 | Active |
| 669100 | Chase Elliott Smith | Side, Inc. | 03-08-2016 | 03-31-2026 | Active |
| 756520 | Chase Robinson | Side, Inc. | 03-16-2021 | 03-31-2027 | Active |
| 770141 | Chayse Black | Side, Inc. | 09-25-2021 | 09-30-2027 | Active |
| 780357 | Chelsea Love Robinson | Side, Inc. | 03-10-2022 | 03-31-2026 | Active |
| 641750 | Cheyenne Sanders | Side, Inc. | 06-05-2014 | 06-30-2026 | Active |
| 792858 | Chibuike Ebi | Side, Inc. | 09-16-2022 | 09-30-2026 | Active |
| 639767 | Chris Kamprath | Side, Inc. | 04-03-2014 | 04-30-2026 | Active |
| 783318 | Christi Earley | Side, Inc. | 04-21-2022 | 04-30-2026 | Active |
| 837757 | Christian Michael Hickey | Side, Inc. | 05-08-2025 | 05-31-2027 | Active |
| 686929 | Christina Tran | Side, Inc. | 04-08-2017 | 04-30-2027 | Active |
| 747249 | Christina Van Dorf | Side, Inc. | 10-30-2020 | 10-31-2026 | Active |
| 814677 | Christopher Bennett Kimsey | Side, Inc. | 11-01-2023 | 11-30-2025 | Active |
| 772749 | Christopher Daniel Walker | Side, Inc. | 11-02-2021 | 11-30-2025 | Active |
| 740018 | Christopher Michael Kirk | Side, Inc. | 07-11-2020 | 07-31-2026 | Active |
| 719854 | Christopher Ray Winstead | Side, Inc. | 04-04-2019 | 04-30-2027 | Active |
| 809278 | Ciara Adams | Side, Inc. | 07-23-2023 | 07-31-2025 | Active |
| 677645 | Clare Mccormick Byrd | Side, Inc. | 09-02-2016 | 09-30-2026 | Active |
| 802649 | Claudia Vanessa Farfan Sanchez | Side, Inc. | 03-25-2023 | 03-31-2027 | Active |
| 803113 | Clayton Grant Keeling | Side, Inc. | 04-04-2023 | 04-30-2027 | Active |
| 806799 | Cody Glenn Johnson | Side, Inc. | 06-13-2023 | 06-30-2027 | Active |
| 828939 | Cody Goodman | Side, Inc. | 09-17-2024 | 09-30-2026 | Active |
| 609451 | Connie Diann Smith | Side, Inc. | 11-02-2010 | 11-30-2025 | Active |
| 641292 | Crystal Christine Horton | Side, Inc. | 05-16-2014 | 05-31-2026 | Active |
| 683003 | Cullen Loeffler | Side, Inc. | 01-05-2017 | 01-31-2027 | Active |
| 521375 | Cynthia Susana Semaan | Side, Inc. | 06-10-2004 | 06-30-2026 | Inactive |
| 745046 | Daniel Lorenzo Vazquez | Side, Inc. | 09-27-2020 | 09-30-2026 | Active |
| 733772 | Daniel Rey Guzman | Side, Inc. | 02-01-2020 | 02-28-2026 | Active |
| 687563 | Daniela Evette Hernandez | Side, Inc. | 04-21-2017 | 04-30-2027 | Active |
| 706352 | Danielle Marie Fountain | Side, Inc. | 06-15-2018 | 06-30-2026 | Active |
| 838723 | Darius Feroze Meher Homji | Side, Inc. | 06-03-2025 | 06-30-2027 | Active |
| 750391 | Darren Lamont Hopes | Side, Inc. | 12-14-2020 | 12-31-2026 | Active |
| 779109 | David Allen | Side, Inc. | 02-19-2022 | 02-28-2026 | Active |
| 752896 | David Gorena | Side, Inc. | 01-22-2021 | 01-31-2027 | Active |
| 679619 | David Michael Lawson | Side, Inc. | 10-13-2016 | 10-31-2026 | Active |
| 813141 | David Warren Beach | Side, Inc. | 10-03-2023 | 10-31-2025 | Inactive |
| 484525 | Deandra Johnson Knight | Side, Inc. | 04-16-2001 | 04-30-2027 | Active |
| 642973 | Deborah Lynn Hagan | Side, Inc. | 06-30-2014 | 06-30-2026 | Active |
| 697860 | Debra Hanath | Side, Inc. | 11-21-2017 | 11-30-2025 | Active |
| 684280 | Debra R Hyde | Side, Inc. | 02-10-2017 | 02-28-2027 | Active |
| 422164 | Denetta Mckelvy | Side, Inc. | 11-14-2014 | 11-30-2026 | Active |
| 758269 | Denisse Laurette Zamora | Side, Inc. | 04-08-2021 | 04-30-2027 | Active |
| 752899 | Derek Ricardo Montes | Side, Inc. | 01-22-2021 | 01-31-2027 | Active |
| 739287 | Devin Citizen | Side, Inc. | 06-27-2020 | 06-30-2026 | Probation |
| 785426 | Diana Galvan | Side, Inc. | 05-20-2022 | 05-31-2026 | Active |
| 792152 | Diana Kathleen Mestas | Side, Inc. | 09-04-2022 | 09-30-2026 | Active |
| 594176 | Diana Valeria Verdugo | Side, Inc. | 03-31-2009 | 03-31-2027 | Active |
| 823409 | Dorie Monica Kidd Bruce | Side, Inc. | 05-09-2024 | 05-31-2026 | Active |
| 844348 | Douglas Gabriel Franks | Side, Inc. | 10-20-2025 | 10-31-2027 | Active |
| 718904 | Douglas Monsalve | Side, Inc. | 03-15-2019 | 03-31-2027 | Active |
| 714111 | Eduardo Raudez | Side, Inc. | 11-21-2018 | 11-30-2026 | Active |
| 764898 | Elena Turcanu | Side, Inc. | 07-10-2021 | 07-31-2027 | Active |
| 746585 | Elias Olvera | Side, Inc. | 10-21-2020 | 10-31-2026 | Inactive |
| 684628 | Eliza Bonita Knapp | Side, Inc. | 02-16-2017 | 02-28-2027 | Active |
| 826555 | Elizabeth Monet Lott | Side, Inc. | 07-24-2024 | 07-31-2026 | Active |
| 810537 | Elnaz Irby | Side, Inc. | 08-16-2023 | 08-31-2025 | Active |
| 750761 | Emily Brooks | Side, Inc. | 12-18-2020 | 12-31-2026 | Active |
| 749914 | Emily Etzel | Side, Inc. | 12-06-2020 | 12-31-2026 | Active |
| 692630 | Emone Kincaid | Side, Inc. | 08-07-2017 | 08-31-2025 | Active |
| 781074 | Enrique Ortega | Side, Inc. | 03-21-2022 | 03-31-2026 | Active |
| 674034 | Erik Allahverdian | Side, Inc. | 06-14-2016 | 06-30-2026 | Active |
| 748436 | Erika Mariela Alvarado | Side, Inc. | 11-13-2020 | 11-30-2026 | Active |
| 564807 | Esteban Nieves | Side, Inc. | 12-04-2006 | 03-31-2026 | Active |
| 728801 | Estrellita Garza | Side, Inc. | 10-09-2019 | 10-31-2025 | Active |
| 759149 | Fabiola Martinez | Side, Inc. | 04-20-2021 | 04-30-2027 | Active |
| 610970 | Fadi Semaan | Side, Inc. | 01-27-2011 | 01-31-2026 | Inactive |
| 824988 | Felisa Lynn Kmiec | Side, Inc. | 06-14-2024 | 06-30-2026 | Active |
| 729944 | Fernando Torresdey | Side, Inc. | 11-01-2019 | 11-30-2025 | Active |
| 716870 | Frank Maciel Torres | Side, Inc. | 02-02-2019 | 02-28-2027 | Active |
| 719178 | Garrett Curtis Beem | Side, Inc. | 03-22-2019 | 03-31-2027 | Active |
| 766848 | Genesis Deliz Colon | Side, Inc. | 08-07-2021 | 08-31-2027 | Active |
| 802378 | Gilbert Zamora III | Side, Inc. | 03-19-2023 | 03-31-2027 | Active |
| 801194 | Gilberto Ramirez | Side, Inc. | 02-27-2023 | 02-28-2027 | Active |
| 699719 | Glenda Ann Mcdougal | Side, Inc. | 01-11-2018 | 01-31-2026 | Active |
| 773641 | Gloria Esteffania Apodaca | Side, Inc. | 11-17-2021 | 11-30-2025 | Active |
| 769157 | Haley Glasco Ogle | Side, Inc. | 09-10-2021 | 09-30-2025 | Active |
| 771940 | Haley Jamison | Side, Inc. | 10-21-2021 | 10-31-2025 | Inactive |
| 763851 | Hallock Johnson | Side, Inc. | 06-25-2021 | 06-30-2027 | Active |
| 799159 | Hayden Cordell Dillon | Side, Inc. | 01-21-2023 | 01-31-2025 | Expired |
| 463099 | Heather Caroline Hatfield | Side, Inc. | 06-29-1998 | 06-30-2026 | Active |
| 594422 | Heather Michelle Shimala | Side, Inc. | 03-26-2016 | 03-31-2026 | Active |
| 697738 | Hillary Krebs | Side, Inc. | 11-18-2017 | 11-30-2025 | Active |
| 750270 | Horacio Enrique Correa III | Side, Inc. | 12-11-2020 | 12-31-2026 | Active |
| 609531 | Howard Rhoder III | Side, Inc. | 11-09-2010 | 11-30-2025 | Active |
| 815317 | Humberto Mendoza | Side, Inc. | 11-14-2023 | 11-30-2025 | Active |
| 758324 | Isabela A Hadad | Side, Inc. | 04-08-2021 | 04-30-2027 | Active |
| 652496 | Isabela Joseline Borrego | Side, Inc. | 03-05-2015 | 03-31-2027 | Active |
| 745424 | Isaias Jacob Villeda | Side, Inc. | 10-02-2020 | 10-31-2026 | Active |
| 653929 | Ivelisse Amelio | Side, Inc. | 04-04-2015 | 04-30-2027 | Active |
| 692620 | Jackson Akhigbe | Side, Inc. | 08-05-2017 | 09-30-2026 | Inactive |
| 732741 | Jaclyn C Zapien | Side, Inc. | 01-07-2020 | 01-31-2026 | Active |
| 755523 | James Alexander Lury | Side, Inc. | 03-03-2021 | 03-31-2027 | Active |
| 721651 | James P Jackson | Side, Inc. | 05-08-2019 | 05-31-2027 | Inactive |
| 822735 | Jamie Paige Binnion | Side, Inc. | 04-25-2024 | 04-30-2026 | Inactive |
| 755616 | Janet Nicole Angelo | Side, Inc. | 03-04-2021 | 03-31-2027 | Active |
| 490327 | Javier Alejandro Gallardo | Side, Inc. | 11-06-2001 | 05-31-2026 | Active |
| 760793 | Jaxon David Southern | Side, Inc. | 05-13-2021 | 05-31-2027 | Active |
| 778011 | Jaxson Lewis Bellar | Side, Inc. | 02-03-2022 | 02-29-2024 | Expired |
| 749304 | Jeffrey Dale Smith | Side, Inc. | 11-25-2020 | 11-30-2026 | Active |
| 639185 | Jenevieve Danielle Croall | Side, Inc. | 03-20-2014 | 03-31-2026 | Active |
| 736797 | Jennifer Ferrara | Side, Inc. | 05-13-2020 | 05-31-2026 | Active |
| 764820 | Jennifer Wood Reedy | Side, Inc. | 07-09-2021 | 07-31-2027 | Active |
| 743430 | Jeremy Oree | Side, Inc. | 09-04-2020 | 09-30-2026 | Active |
| 812112 | Jeremy Reece | Side, Inc. | 09-14-2023 | 09-30-2025 | Active |
| 667230 | Jeshue Betts | Side, Inc. | 01-22-2016 | 01-31-2027 | Active |
| 813341 | Jessica Rotta | Side, Inc. | 10-06-2023 | 10-31-2025 | Active |
| 816795 | Jessica Ruiz Pena | Side, Inc. | 12-19-2023 | 12-31-2025 | Active |
| 810879 | Jesus Munoz | Side, Inc. | 08-21-2023 | 08-31-2025 | Active |
| 715256 | Joely R Contreras | Side, Inc. | 12-21-2018 | 12-31-2026 | Active |
| 668518 | John Leggs | Side, Inc. | 02-23-2016 | 02-28-2026 | Active |
| 618486 | John Litton | Side, Inc. | 02-27-2012 | 02-28-2027 | Active |
| 726276 | John Neil Channing | Side, Inc. | 08-16-2019 | 08-31-2027 | Active |
| 831059 | John Nicholas Hurley | Side, Inc. | 11-08-2024 | 11-30-2026 | Active |
| 838553 | John Sheahan III | Side, Inc. | 05-28-2025 | 05-31-2027 | Active |
| 489225 | Jonathan Devlin Branigan | Side, Inc. | 10-01-2001 | 02-28-2026 | Active |
| 537860 | Jonathan Robert Layton | Side, Inc. | 10-09-2018 | 10-31-2026 | Active |
| 785269 | Jong H Choi | Side, Inc. | 05-18-2022 | 05-31-2026 | Active |
| 753086 | Jose Angel Rivas | Side, Inc. | 01-25-2021 | 01-31-2027 | Active |
| 743344 | Jose Lopez JR | Side, Inc. | 09-03-2020 | 09-30-2026 | Active |
| 830200 | Joshua Mark Keller | Side, Inc. | 10-17-2024 | 10-31-2026 | Active |
| 839300 | Juana Elizabeth Vasquez | Side, Inc. | 06-14-2025 | 06-30-2027 | Active |
| 822670 | Julianna Nichole Hunter | Side, Inc. | 04-25-2024 | 04-30-2026 | Active |
| 757236 | Julie Parsons | Side, Inc. | 03-26-2021 | 03-31-2027 | Active |
| 801637 | Justin Rodney Solari | Side, Inc. | 03-07-2023 | 03-31-2025 | Expired |
| 819016 | Kaeley Marzano | Side, Inc. | 02-08-2024 | 02-28-2026 | Inactive |
| 368193 | Karen Elizabeth Miears | Side, Inc. | 09-17-1987 | 01-31-2026 | Active |
| 811905 | Karmen Gilmore | Side, Inc. | 09-09-2023 | 09-30-2025 | Active |
| 844523 | Katerina Ace | Side, Inc. | 10-24-2025 | 10-31-2027 | Active |
| 790013 | Katey Sneyd | Side, Inc. | 07-30-2022 | 04-30-2027 | Active |
| 606659 | Katharine Eileen Nichols | Side, Inc. | 07-19-2010 | 07-31-2025 | Active |
| 666201 | Katherine Bobo | Side, Inc. | 01-14-2016 | 01-31-2026 | Active |
| 464819 | Kathleen Anne Smith | Side, Inc. | 09-28-1998 | 12-31-2023 | Expired |
| 448085 | Kathleen Fitzgerald Anglin | Side, Inc. | 04-16-1996 | 04-30-2026 | Active |
| 700093 | Kaylee Sutton | Side, Inc. | 01-23-2018 | 01-31-2026 | Active |
| 700900 | Keisha Harewood Williams | Side, Inc. | 02-10-2018 | 02-28-2026 | Active |
| 607470 | Keisha Helena Sellers | Side, Inc. | 08-20-2010 | 08-31-2025 | Active |
| 476191 | Kelly Anne Middlebrooks | Side, Inc. | 04-07-2000 | 05-31-2026 | Suspended |
| 735919 | Keri Mathis Hafner | Side, Inc. | 03-16-2020 | 03-31-2026 | Active |
| 619942 | Kevin W Johnson | Side, Inc. | 05-09-2012 | 05-31-2027 | Active |
| 822290 | Kimberly Dawn Faulks | Side, Inc. | 04-18-2024 | 04-30-2026 | Active |
| 670811 | Kimberly J Reeves | Side, Inc. | 04-08-2016 | 04-30-2026 | Active |
| 682093 | Kimberly K Crenshaw | Side, Inc. | 12-10-2016 | 12-31-2026 | Active |
| 815931 | Kimberlyn Jasmin De Leon | Side, Inc. | 11-29-2023 | 11-30-2025 | Inactive |
| 700825 | Kleber Isaias Pita Sarmiento | Side, Inc. | 02-09-2018 | 02-28-2026 | Active |
| 648143 | Kory Sonoka Hinton | Side, Inc. | 11-06-2014 | 11-30-2026 | Active |
| 755621 | Kristen Alana Tabberer | Side, Inc. | 03-04-2021 | 03-31-2027 | Active |
| 831392 | Kristen Champagne | Side, Inc. | 11-19-2024 | 11-30-2026 | Active |
| 722262 | Kyle Lawson | Side, Inc. | 05-23-2019 | 05-31-2027 | Active |
| 555090 | Lakeisha Quenette Sasser | Side, Inc. | 05-10-2006 | 04-30-2025 | Expired |
| 795640 | Lanesa Kay Valentine | Side, Inc. | 11-02-2022 | 11-30-2026 | Active |
| 663429 | Lara Elise Lack | Side, Inc. | 11-05-2015 | 11-30-2027 | Active |
| 739089 | Latreacia Monee Elizabeth Mays | Side, Inc. | 06-25-2020 | 06-30-2026 | Active |
| 702524 | Laura Lynn Hall | Side, Inc. | 03-23-2018 | 03-31-2026 | Active |
| 579689 | Lauren Grace Taylor | Side, Inc. | 10-22-2007 | 01-31-2027 | Active |
| 598697 | Lauren Hawn Paine | Side, Inc. | 09-17-2009 | 03-31-2026 | Active |
| 723397 | Lauren Laci Brod | Side, Inc. | 06-15-2019 | 02-28-2026 | Active |
| 811196 | Lauren Sawyer | Side, Inc. | 08-26-2023 | 08-31-2025 | Inactive |
| 813402 | Leandra Lynne Alexander | Side, Inc. | 10-06-2023 | 10-31-2025 | Active |
| 813349 | Leanna Hart | Side, Inc. | 10-06-2023 | 10-31-2025 | Active |
| 819122 | Lesley Ann Sablatura | Side, Inc. | 02-10-2024 | 02-28-2026 | Active |
| 821541 | Leslie Edwards | Side, Inc. | 04-02-2024 | 04-30-2026 | Active |
| 806995 | Leslie H Webb | Side, Inc. | 06-16-2023 | 06-30-2027 | Active |
| 821468 | Levi Hagan | Side, Inc. | 03-29-2024 | 03-31-2026 | Active |
| 780529 | Lewis Ian Robertson | Side, Inc. | 03-12-2022 | 03-31-2026 | Active |
| 737625 | Liberty Ann Walker | Side, Inc. | 06-01-2020 | 06-30-2026 | Active |
| 490061 | Linda Camille Contreras | Side, Inc. | 07-18-2025 | 07-31-2027 | Active |
| 709285 | Lisa Morris | Side, Inc. | 08-07-2018 | 08-31-2026 | Active |
| 761242 | Lori Ann Clark | Side, Inc. | 05-19-2021 | 05-31-2027 | Active |
| 548448 | Lori Anne Goto | Side, Inc. | 01-09-2006 | 01-31-2026 | Active |
| 812337 | Ludivina Amezcua | Side, Inc. | 09-16-2023 | 09-30-2025 | Active |
| 621751 | Luis Carlos Perez | Side, Inc. | 08-03-2012 | 08-31-2027 | Active |
| 755316 | Maemie Claire Williams | Side, Inc. | 02-27-2021 | 02-28-2027 | Active |
| 749350 | Mahir Rizvon | Side, Inc. | 11-25-2020 | 11-30-2026 | Active |
| 531875 | Mardis B Ventura | Side, Inc. | 02-17-2005 | 02-28-2027 | Active |
| 537598 | Margo J Cunningham | Side, Inc. | 06-13-2005 | 06-30-2027 | Active |
| 806916 | Maria Cecilia Buitrago | Side, Inc. | 06-14-2023 | 06-30-2027 | Active |
| 741903 | Mariam Imran | Side, Inc. | 08-11-2020 | 08-31-2026 | Active |
| 739378 | Marianna Giblin | Side, Inc. | 06-30-2020 | 06-30-2024 | Expired |
| 613203 | Marlena Shiri Freeman | Side, Inc. | 05-20-2011 | 05-31-2026 | Active |
| 799741 | Martha Elena Gonzalez | Side, Inc. | 02-01-2023 | 02-28-2027 | Active |
| 832904 | Martin Uchoa | Side, Inc. | 01-04-2025 | 01-31-2027 | Active |
| 441759 | Mary Heather Janik | Side, Inc. | 03-23-2016 | 03-31-2024 | Expired |
| 647609 | Matthew Aaron Kamprath | Side, Inc. | 10-23-2014 | 10-31-2026 | Active |
| 732263 | Matthew Angelo | Side, Inc. | 12-24-2019 | 12-31-2025 | Active |
| 668314 | Matthew E Montgomery | Side, Inc. | 02-18-2016 | 02-28-2026 | Active |
| 820986 | Matthew Jacob Butler | Side, Inc. | 03-21-2024 | 03-31-2026 | Active |
| 812651 | Matthew Kirk Stubbs | Side, Inc. | 09-22-2023 | 09-30-2025 | Active |
| 754454 | Matthew Nikolai Braun | Side, Inc. | 02-10-2021 | 02-28-2027 | Active |
| 817251 | Matthew Scott Kehm | Side, Inc. | 12-30-2023 | 12-31-2025 | Active |
| 782155 | Mattison Hope Doffitt | Side, Inc. | 04-05-2022 | 04-30-2026 | Active |
| 779386 | Maximiano Oliva | Side, Inc. | 02-24-2022 | 02-28-2026 | Active |
| 729901 | Meagan Danley | Side, Inc. | 10-31-2019 | 10-31-2025 | Inactive |
| 734393 | Meaghan Maier | Side, Inc. | 02-12-2020 | 02-28-2026 | Active |
| 807454 | Megan Vokey | Side, Inc. | 06-24-2023 | 06-30-2027 | Active |
| 828524 | Meredith Mitchell | Side, Inc. | 09-07-2024 | 09-30-2026 | Active |
| 508187 | Michael Grant Bellows | Side, Inc. | 06-02-2003 | 06-30-2027 | Active |
| 753755 | Michael Robert Ramos | Side, Inc. | 02-01-2021 | 02-28-2027 | Active |
| 593742 | Michael William Silva | Side, Inc. | 03-13-2009 | 03-31-2027 | Active |
| 549567 | Michaela Brown Hachtel | Side, Inc. | 01-25-2006 | 07-31-2027 | Active |
| 700453 | Michele Colafrancesco | Side, Inc. | 02-01-2018 | 02-28-2026 | Active |
| 664320 | Miguel Angel Rosario | Side, Inc. | 11-26-2015 | 11-30-2025 | Active |
| 818446 | Miguel Antonio Valdez | Side, Inc. | 01-30-2024 | 01-31-2026 | Inactive |
| 785293 | Miranda Boudreau | Side, Inc. | 05-19-2022 | 05-31-2026 | Active |
| 650030 | Mohammad Ali Hamidzadeh | Side, Inc. | 04-13-2022 | 04-30-2024 | Probation |
| 823996 | Monica Espinoza | Side, Inc. | 05-22-2024 | 05-31-2026 | Active |
| 800304 | Morgan Craig | Side, Inc. | 02-11-2023 | 02-28-2027 | Active |
| 826868 | Morteza Safataj | Side, Inc. | 07-31-2024 | 07-31-2026 | Active |
| 819904 | Nameer Nameer | Side, Inc. | 02-27-2024 | 02-28-2026 | Inactive |
| 701723 | Nancy Maria Gonzalez | Side, Inc. | 03-02-2018 | 03-31-2026 | Active |
| 648639 | Nancy Vititow | Side, Inc. | 11-18-2014 | 11-30-2026 | Active |
| 796649 | Natalia Chergan | Side, Inc. | 11-23-2022 | 11-30-2026 | Active |
| 838602 | Natalia Hernandez | Side, Inc. | 05-29-2025 | 05-31-2027 | Active |
| 622318 | Navrose Hayer | Side, Inc. | 08-24-2012 | 08-31-2025 | Active |
| 725340 | Neal Thomas Hogg | Side, Inc. | 07-26-2019 | 07-31-2025 | Active |
| 832714 | Neelam Goel | Side, Inc. | 12-28-2024 | 12-31-2026 | Active |
| 801751 | Nicholas J Sinopoli | Side, Inc. | 03-09-2023 | 03-31-2027 | Active |
| 695964 | Nicholas Scott Greer | Side, Inc. | 10-17-2017 | 10-31-2025 | Active |
| 839886 | Nicole Cheek | Side, Inc. | 06-28-2025 | 06-30-2027 | Active |
