Texas Real Estate Agent and Firm Lookup
Find Real Estate Sales Agents and Brokers in Texas.Keller Williams Realty C. P.
MLS: SABOR
3109 Kenai Drive #108
Cedar Park, TX 78613
Cedar Park, TX 78613
Office Name:
Keller Williams Realty C. P.
Office Type:
Branch Office
Office Key:
987842
Office Status:
Active
Office Phone:
(512) 616-4000
Office Email:
Marty@MartyKelly.net
Broker Name:
Marty Kelly
Powered By Realty Texas
Firm Production
MLS: SABOR
Powered By Realty Texas
MLS Subscribers Associated with Keller Williams Realty C. P.
| License | Name | Company | License Issued | License Expires | Status |
|---|---|---|---|---|---|
| 642333 | Aaron Hickman | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 642333 | Aaron Hickman | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 808996 | Alanda Willis | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 757829 | Alejandro Vazquez del Mercado | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 795254 | Alexa Register | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 752694 | Alicia Gomes | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 742194 | Alissa Boyle | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 742194 | Alissa Boyle | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 758959 | Amanda Taggart | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 684678 | Andrew Cuculich | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 684678 | Andy Cuculich | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 111793PA | Angelina Gonzalez | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 618171 | Anita Weber | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 806884 | Anthony Maguire | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 780711 | Anthony Perez | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 749431 | April Bear | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 780086 | Ashley King | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 732209 | Austin Warren | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 732209 | Austin Warren | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 770756 | Autumn Hickman | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 770267 | Baylee schuetzeberg | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 817207 | Ben Eldridge | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 551334-0 | Beth Mcavoy | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 557938 | Bettina Leyva | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 464411 | Bob Guest | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 601882 | Brendon Roosken | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 660010 | Brian Sherwood | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 667746 | Brian Weatherman | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 496373 | Brian Wolske | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 496373 | Brian Wolske | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 549832 | Bruce Keith | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 769785 | Bryan Musser | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 729435 | Bryan Schneider | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 741680 | Camille Meza | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 741680 | Camille Meza | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 693597 | Carl Dieckmann | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 217416 | Carla Ramm | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 632716 | Carmen Canto | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| 843868 | Carol Foutz | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 600528 | Carolyn Barbian | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 600528 | Carolyn Barbian | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 772517 | Cathy O'Regan | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 589003 | Cecilia Chumpitazi | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 811314 | Christina Cappa | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 753737 | Christine Wilson | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 784616 | Christopher Robinson | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 731948 | Christy Cannon | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 801457 | Ciarra Locke | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 682363 | Cindy Niemeyer | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 671183 | Cody Youngren | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 774481 | Dana Hooper | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 744040 | Daniel Paiva | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 705907 | Darrell Lightsey | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 596864 | David Griffith | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| 596894 | David Griffith | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 596894 | David Griffith | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 636297 | David Noriega | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 717558 | David Perry | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 626885 | David Snowberger | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 823410 | Dawn Knox | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| ABOR8827 | Deborah Cox Cox | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 688078 | Denise Vancleve | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 729871 | Derek Ward | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 717548 | Diane Schneider | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 28871PA | Donna Guest | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 28871PA | Donna Guest | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 555893-0 | Dori Lacamu | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 670892 | Doug Dickerson | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 824567 | Edi Lena | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 731085 | Edward Embry | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 650152 | Eileen Brigman | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 811270 | Elena Gomez | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 98662PA | Elisa Dylla | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| 773571 | Elisha Crook | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 650152 | Elle Brigman | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 78128PA | Ellie Sumer | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 822980 | Elvin Acosta | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 734482 | Embry Maynard | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 822046 | Erandy Sanchez Martin | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 651759 | Erika Hilgaertner | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 828642 | Faria Tariq | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 732325 | Felix Contreras | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 732325 | Felix Contreras | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 743867 | Fred Gibson | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 723287 | Gabriel Simonds | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 723287 | Gabriel Simonds | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 653196 | Gary Dittmar | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 503633 | Glen Goeloe | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 503633 | Glen Goeloe | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 698542 | Inger Ryan | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 793465 | Isaiah Pena | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 757949 | JAMES QUANSAH | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 768587 | JANA JAMES | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 551349 | JASON TURMAN | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| waiaustin | JC Prieto Williams | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 748905 | Jack Weldon | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 787259 | Jackie Debin | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 684469 | Jackie Scallen | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 747966 | Jacob Law | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 764536 | Jacqueline Bruce | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 685805 | Jan Chester | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 783492 | Jared Proctor | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 782528 | Jayce Villarin | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 756830 | Jean Teel | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 724568 | Jeff Mais | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 654668-0 | Jeremy Armstrong | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 542178 | Jeremy Bartlett | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 136562PA | Jesse Robles | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 812971 | Jessica Schielein | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 607159 | Jieon Kim | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 693632 | Jill Sheehy | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 693632 | Jill Sheehy | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 629755 | Joe Reider | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 500667 | John Spoerlein | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 487088 | John Watts | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 449997 | Jonna Strantz | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 788631 | Jordan Henderson | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 765244 | Joshua French | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 817725 | Julia Nelson | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 781400 | Julian Cook | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 727078 | Justin Brown | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 740802 | Justin Mercer | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 696510 | Kate McPherson | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 841551 | Katherine Martinez | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 647696 | Kathy Armstrong | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 811971 | Keishla Gonzalez- Hernandez | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 743760 | Kelly McElmurry | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 632777 | Kelly Provost | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 428496 | Ken Bartlett | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 428496 | Ken Bartlett | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 681743 | Kenda Dawwami | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 663047 | Kerri Parker | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 773923 | Klea Simental | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 679020 | Kristen Childers | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 823940 | Lana Al Dulaimy | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 741294 | Lana Petty | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 741948 | Laura Ramm | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 772973 | Lauren Treadaway | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 844327 | Lee Houck | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 733237 | Leslie Perkins | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 754197 | Lillian Brewer | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 436078 | Linda Bartlett | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 436078 | Linda Bartlett | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 769262 | Linda Walz | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 636871 | Lisa Noriega | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 822856 | Logan Griffith-suarez | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 712154 | Logan Presnell | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 816894 | Luke Arias | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 289107 | Lynn Allen | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 796450 | Mackenzie Giblin | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 640139 | Major Bursey | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 640139 | Major Bursey | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 611660 | Marci Brentham | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 489584 | Mark Hall | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 489584 | Mark Hall | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| ABOR9694 | Marla Busch | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 649472 | Marshall Tucker | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 538903 | Marty Kelly | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 538903 | Marty Kelly | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 796485 | Mary Callaghan | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 91918PA | Mary Kelly | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 91918PA | Mary Kelly | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 706071 | Mary Thatcher | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 709263 | Mary Warrenburg | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 729463 | Matthew Halterman | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 797188 | Matthew Metcalf | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 133269PA | Matthew Montsdeoca | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 742964 | Matthew Olguin | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 771636 | Matthew Reynolds | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 795750 | Matthew Srulowitz | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 613923 | Megan Wolske | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 613923 | Megan Wolske | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 627994 | Melissa Fort | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 722270 | Melissa Vantuinen | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 692542 | Michael Kopecky | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 692542 | Michael Kopecky | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 768363 | Michael Love | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 721497 | Monique Jones | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 782457 | Muse Lyu | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 761260 | NA Wesley | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 352397 | Nancy Rosales | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 817643 | Natali Gonzalez | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 778993 | Natalie Stone | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 710854 | Nick Van Rosendale | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 779222 | Nicole Helmcamp | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 613020 | Nikki Carroll | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 818091 | Nitish Paliwal | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 664896 | Olusola Babalola | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 778685 | Panashe Ayabarreno | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 769848 | Qing Li | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 724480 | Ralph Hooper | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 724480 | Ralph Hooper | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 727041 | Reid Griffith | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 789069 | Richard Randazzo | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 771358 | Rick Perez | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 741028 | Rinku Damani | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 529378 | Roland Castillo | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 717748 | Ronnie Salter | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 781197 | Ryan Rayle | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 845069 | Ryan Winn | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 830034 | Sage Howell | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 779090 | Samantha Edelfelt | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 835968 | Samantha Slan Emerson | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 472424 | Sami Dinhoble | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 472424 | Sami Dinhoble | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 787369 | Samir Momin | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 717679 | Sandy Maguire | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 716049 | Scott Price | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 586325 | Sean Williams | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 689456 | Shabana Noorani | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 732153 | Shaleah Hardcastle | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 566723 | Shan Abeywickrama | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 542367 | Shari Quintana | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 730105 | Simone Goelz | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 692686 | Sonya DHerde | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 784338 | Stephen Vaughn | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 575453 | Steven Showels | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 805810 | Sunita Dahiya | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 725682 | Susan Higgins | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 687737 | Suzanne Sumner | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 751985 | Sylvia Salazar | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 726354 | Tasha Fischer | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 731085 | Ted Embry | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 697312 | Ted Sumner | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 801491 | Thomas Luft | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 512081 | Thomas Radack | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 742517 | Timothy Meleck | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 742517 | Timothy Meleck | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 650914 | Timothy Nguyen | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 587363 | Tom Cunningham | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 628383 | Tori Robertson | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 628383 | Tori Robertson | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 575854 | Trudi Dufek | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 822061 | Tyler Walker | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 574746 | VICTOR AYOOLA | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 724582 | Vicky Lusby | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 658158 | Victor Borrmann | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 731918 | Winnie Aman | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
| 765396 | Zach Williams | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 836851 | Zarina Kostrytsia | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Active |
| 772541 | keyi wang | Keller Williams Realty C. P. | 01-01-1900 | 01-01-1900 | Inactive |
Powered By Realty Texas
Information deemed reliable but not guaranteed and should be verified. Realty Texas provides content “AS IS,” without any warranty, express or implied.
This data is sourced from public records and government databases. If you are a real estate agent with publicly available information and wish to submit a data update request, please send an email to data@realty.inc. Include a link to the verified data or attach the relevant documents.