Texas Real Estate Agent and Firm Lookup
Find Real Estate Sales Agents and Brokers in Texas.Pure Realty
MLS: SABOR
305 Denali Pass Suite # C
Cedar Park, TX 78613
Cedar Park, TX 78613
Office Name:
Pure Realty
Office Type:
Branch Office
Office Key:
988181
Office Status:
Active
Office Phone:
(512) 337-0400
Office Email:
susanna@purerealty.com
Broker Name:
Susanna Boyer
Powered By Realty Texas
Firm Production
MLS: SABOR
Powered By Realty Texas
MLS Subscribers Associated with Pure Realty
| License | Name | Company | License Issued | License Expires | Status |
|---|---|---|---|---|---|
| 832363 | Aaron Cervantes | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 627940 | Abel Suarez | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 822691 | Abigail Brambila Bausone | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 802311 | Abraham Mercado | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 814923 | Ada Onyegbuazua-keshi | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 691003 | Adam Bolton | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 795065 | Adrienne Buckingham | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 131205PA | Alan Avery | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 802699 | Alejandra Fisher | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 705209 | Alex Jaffe | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 831281 | Alexander Rovo | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 797733 | Alexandra Cook | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 807065 | Alexandra Schwertner | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 569071 | Alice Solis | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 696917 | Amanda Contreras | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 696917 | Amanda Contreras | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 618761 | Amanda Gerhart | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 824213 | Amanie King | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 746439 | Ameeyah Wilson | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 805621 | Ana Morales | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 633337 | Andrew Bouffard | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 633337 | Andrew Bouffard | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 683450 | Andrew Crain | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 815613 | Andy Goodman | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 709862 | Anna Ashton | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 681522 | Anna Yekaterynenko | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 725344 | Anne Weatherby | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 769270 | Annette Villasenor | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 767770 | Anny Delgado | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 802983 | Antonio Munoz Carrillo | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 834486 | April Guerra | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 827442 | April Mcadams | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| ABOR12283 | Arielle Green | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 733918 | Arinn Shelton | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 831348 | Arnaud Blay | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 840434 | Avery Perry | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 807771 | BALAKRISHNAN MARIAPPAN | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 713108 | Ben Hefner | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 795432 | Ben McLain | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 804229 | Bianca Chavez | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 693912 | Bianca Geib | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 811055 | Bijesh Vijayaraghavan | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 809566 | Bill Welch | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 118797PA | Blair Stine | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 758477 | Blake Maynard | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 432499 | Bobby Galvez | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 432499 | Bobby Galvez | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 560752 | Brad Bradburn | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 699767 | Brenda Escandon | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 595828 | Brent Nickell | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 813490 | Brian Guerrero | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 822055 | Brian Martin | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 710638 | Brooke Kaliszewski | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 662782 | Caleb Scott | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 659287 | Carlos Cruz | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| ABOR9226 | Carly Harber | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 602159 | Cary Beach | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 801870 | Caryl Simpson | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 650957 | Casey Petrillo | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 650957 | Casey Petrillo | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 720280 | Cassandra Clere | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 730906 | Ceci Turcios | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 634636 | Charles Barrow | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 836595 | Chris Monks | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| ABOR7137 | Christina Johnson | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 837417 | Christina Wolfe | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 724312 | Christopher Allumbaugh | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 782426 | Christopher Collins | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 758218 | Christopher O'Brien | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 733029 | Claudia Talamantez | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 800723 | Clint Buckley | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 741291 | Colbey Pfund | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 834388 | Cole Jones | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 702242 | Conna Purcell | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 624807 | Corey Casper | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 585993 | Craig Richardson | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 834464 | Crystal Villegas | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 386014 | Dan Seeds | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 386014 | Dan Seeds | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 746639 | Dana Hershman | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 772636 | Danielle Feser | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 695487 | Daphne Arender | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 425439 | David Matthys | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 425439 | David Matthys | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 509286 | David Morris | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 720135 | David Morrow | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 749295 | David Pacunas | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 790390 | David Ray | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 613018 | David Wiebe | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 613018 | David Wiebe | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 814544 | Dawn Soefje | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 532835 | Deanna Dupre Cain | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 737791 | Deanna Lewis | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 86732PA | Debra Becker | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
| 724419 | Denise Curtis | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 810367 | Devin Glenn | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 829965 | Devin Kress | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 700730 | Diana Caro | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 802193 | Diana Lockwood | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 829388 | Diane Holliday | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 354319 | Elaine Hebert | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 760195 | Elizabeth Frias | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 832176 | Emily Siebels | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 471566 | Eric Reavis | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 709885 | Erik Koenig | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 803284 | Erin Maroney | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 593294 | Ernie Hernandez | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 739428 | Evelyn Rudisill | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 757596 | Fabiola Larsen | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 490154 | Frankie Mouton | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 804792 | Gabriel Serrano | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 598259 | Gary Hill | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 754402 | Gina Dunn | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 746657 | Ginger Brown | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 801853 | Gracyn Atkin | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 835934 | Greg Lockwood | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 785485 | Gregory Jones | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 806312 | Hannah Bui | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 122940PA | Hitesh Jadav | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 609582 | Holly Matula | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 609582 | Holly Matula Herring | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 769881 | Hope Godfrey | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 682453 | Hope Wells | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 610738 | Ingrid Evens | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 814565 | Ireisha Pettiett | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 838143 | Ivy Townsend | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 806904 | JJ Maldonado | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 676727 | Jackie Ott | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 713134 | Jackie Tran | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 772148 | Jacob Gonzales | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 621827 | James Powell | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 721004 | Janine Lachance | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 760428 | Jarmarquis Durst | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 747757 | Jason Clark | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 758663 | Jason Griffin | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| ABOR10693 | Jeanette Dominguez | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 698726 | Jeanne Miller | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 392685 | Jeff Kress | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 392685 | Jeff Kress | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 624031 | Jeffrey Szakonyi | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 624031 | Jeffrey Szakonyi | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 809868 | Jeni Gannelli | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 694768 | Jennifer Ferrell | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 774671 | Jennifer Querrey | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 607314 | Jessica DeLaCruz | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 805536 | Jessica Fuller | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 721954 | Jill Mast | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 697238 | Jody Mele | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 620019 | John Leal | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 413637 | John Mick | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 692793 | Johnny Jones | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 832952 | Jolynn Ibarra | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 556803 | Jona Teneyck | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 842699 | Jordon Weber | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 731350 | Jose Chaidez | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 686985 | Joseph Gonzales | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 742383 | Josh Larios Chavez | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 767037 | Jules Camarillo | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 812528 | Julian Perez | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 667018 | Julie Mullen | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 773736 | Kaley Lopez | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 716437 | Kandy Gutierrez | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 716437 | Kandy Gutierrez | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 823980 | Kara Tumlinson | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 279520 | Karen McCarty | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 821259 | Karl Heinz Falderbaum | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 836389 | Karly Newberry | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 742481 | Kat Vandyke | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 835121 | Kate Boyer Boyer | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 828609 | Katelyn Moquett | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 835167 | Katelyn Stewart | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| ABOR9299 | Kathryn Roush | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 837794 | Katie Ryan | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 774642 | Katrina Goodman | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 752685 | Keith Peterson | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 672306 | Kellie Kriss | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 672306 | Kellie Kriss | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 609562 | Kelly Bolinger | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 745022 | Kelly Graham | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 462116-0 | Kelly Granade | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 837075 | Kelly Mccravy | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| ABOR9966 | Kevin King | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 458557 | Kevin Lenarcic | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 815157 | Keyon Carroll | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 677622 | Kiara Carter | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 727854 | Kirby Williams | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 666303 | Kristy Kridler | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 666303 | Kristy Kridler | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 741767 | Kyle Adcock | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 844522 | Kylee Wine | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 814651 | Lakeisha Brown | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 625503 | Lando Solis | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 710651 | Laura Casey | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 634289 | Laura Exum | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 349315 | Laurel Brown | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 605776 | Leah Nohra | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 791993 | Liliia Solomicheva | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 416275 | Linda Farish | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 416275 | Linda Farish | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| ABOR7124 | Lindsay Brewster | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 766004 | Lindsey Peel | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 819968 | Lorenzo Montanez | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 590987 | Lori Williams | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 810075 | Lorrie Schnoor | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 481548 | Lucina Lopez Lopez | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 796461 | Luis Rodriguez | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 725732 | Lulu Fernandez | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 699908 | Lynn Oakes | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 525929 | Mack Linan | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 525929 | Mack Linan | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 118797PA | Maddie Kress | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 803045 | Madelline Gutierrez | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 681550 | Malesa Brauckman | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 635401 | Mandi Jo Stine | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 696389 | Marci Gady | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 696389 | Marcia Gady | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 828740 | Marcus Leigh | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 548660 | Mari House | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 688328 | Maria Parker | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 786799 | Maria Govea | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 128195PA | Marie Trevino | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 769161 | Marissa Gomez | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 662029 | Maritza Haralson Perez | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 700355 | Mark Cadena | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 831190 | Mark Edrys | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 837833 | Mark Ryan | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 777369 | Marriah Oshana | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 740853 | Martvic Mendez | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 696515 | Mary Jo Davis | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 673004 | Mary Thurman | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 137392PA | Matthew Martinez | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 748812 | Mayra Zamarripa Escareno | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 793917 | Mayte Cepeda | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 552494 | Megan Companion | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 755846 | Megan Kunz | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 818282 | Megan Taheri | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 818259 | Megan Tucek | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 463217 | Melia Gardner | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 463217 | Melia Gardner | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 683563 | Melissa Alexander | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 698575 | Melita Mcatee | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 828264 | Mellisa Aguirre | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 577974 | Meta Bates | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 590280 | Michael Miloch | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 655151 | Michael Rodriguez | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 787101 | Michaela Mcadams | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 694774 | Michelle Gibbs | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 638079 | Michelle Gundlach | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| ABOR7023 | Michelle Ondreyka | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 1361366 | Michelle Patterson | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 613884 | Mike Sharman | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 757017 | Moin Baig | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 754618 | Molly Zurek | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 58121PA | Monica Vazquez | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 58121PA | Monica Vazquez | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 664789 | Monika Arora | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 839842 | Morgan Rabel | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 681465 | Najla Karvig | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 681465 | Najla Karvig | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 793311 | Nancy Gentry | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 832125 | Naren Chilukuri | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 768698 | Natalie Stevenson | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 788534 | Nelly Fortuna | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 713469 | Noah MacKrille | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 524033 | Norman Adams | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 817956 | Nour Fooshang | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 762447 | Nova Graham | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 833932 | Oliver Hairston | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 829301 | Olivia Mcgolrick | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 543319 | Omar Dyess | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 624986 | Pam Kuhn | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 624986 | Pam Kuhn | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 92978PA | Pam Madsen | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 838613 | Pamela Wardlow | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 545352 | Patrick Roppolo | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 545352 | Patrick Roppolo | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 655293 | Paul Cummings | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 545207 | Peter Vargas | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 804254 | Peyton Snyder | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 673895 | Rachael Jones | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 673895 | Rachael Jones | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 721257 | Rachel Fernandes | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 827569 | Rachel Macintyre | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 650734-0 | Rachel Millan | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 712181 | Rachel Wilks | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 694972 | Rachelle Clark | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
| 828249 | Ramez Nassar | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 701363 | Randy Stevens | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 819507 | Rayshawn Chambers | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 693350 | Rebecca Vita | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 833817 | Rebekah Long | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 461751 | Regina Cox | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 789272 | Renae White | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 655145 | Renee Watkins | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 824639 | Richa Ratra | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 753460 | Robert Fenton | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 826656 | Roberto Pichardo | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
| 826240 | Rodolfo Chaves | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 529378 | Roland Castillo | Pure Realty | 01-01-1900 | 01-01-1900 | Active |
| 809310 | Roosevelt Sampson | Pure Realty | 01-01-1900 | 01-01-1900 | Inactive |
